DePaul University Athletics
Butler vs DePaul
4/5/2024
Cacciatore Stadium
2:30 PM
Butler
16-19, 0

2
Final
1

DePaul
7-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Petran, Katie (11-4)Loss: Pochie, Abbey (1-1)
Scoring Summary
Team | BU | DPU |
|---|---|---|
Cosgrove, B. singled to shortstop, RBI; Alvers, C. out at third ss to 3b; Pool, R. scored. | 0 | 1 |
WHITE, E. singled to center field, RBI; GROSS, K. scored. | 1 | 1 |
DORSETT, P. doubled to right center, RBI; WHITE, E. scored. | 2 | 1 |
Butler
Lehner, Cate | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
White, Ella | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dorsett, Paige | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Roberts, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moxley, Olivia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alexander, Makena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vande Hei, Leigh | DP/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'rilley, Teagan | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gross, Kaylee | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: Dorsett, Paige (1)
Baserunning
SB: Clark, Erin (1)
DePaul
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 7 | 1 | 3 | 0 | 4 | 8 |
Butler
Petran, Katie | 7.0 | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 7 | 0 |
| Totals | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 7 | 0 |
DePaul
| 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 9 | 0 | |
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 9 | 0 |












