Butler vs DePaul
4/6/2024
Cacciatore Stadium
12:00 pm
Butler
16-20, 0

3
Final
4

DePaul
8-24, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 3 |
Win: Pierce, Katey (1-7)Loss: Dyer, Rylyn (0-7)
Scoring Summary
Team | BU | DPU |
---|---|---|
1st WHITE, E. homered to left center, RBI. | 1 | 0 |
1st Pool, R. singled, advanced to second on the throw, 2 RBI; Johnson, B. scored; Cwick, B. scored. | 1 | 2 |
1st Paganis, A. singled to shortstop, RBI; Alvers, C. advanced to second; Pool, R. scored. | 1 | 3 |
6th CARTER, S. singled to left center, RBI; WHITE, E. scored. | 2 | 3 |
7th CONGER, H. flied out to lf, SF, RBI; LEHNER, C. advanced to third on an error by lf; VANDE HEI, L scored, unearned. | 3 | 3 |
9th Rodriguez, B singled up the middle, RBI; Pochie, A. advanced to second; Rogers, M. advanced to third; Cosgrove, B. scored, unearned. | 3 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
White, Ella | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Dorsett, Paige | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan, Kieli | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hoosen, Monique | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vande Hei, Leigh | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'rilley, Teagan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Alexander, Makena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 2 | 8 |
Batting
2B: White, Ella (1)
HR: White, Ella (1)
SH: Moxley, Olivia (1)
SF: Conger, Hailey (1)
Baserunning SB: Lehner, Cate (1)
Fielding
E: Dorsett, Paige (1)
DePaul
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, Rylyn | 8.0 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 34 | 11 | 10 | 0 |
Cammon, Sydney | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Totals | 11 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 11 | 10 | 0 |