DePaul University Athletics
Butler vs DePaul
4/6/2024
Cacciatore Stadium
2:45 PM
Butler
17-20, 0

7
Final
6

DePaul
8-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 10 | 2 |
Win: Cammon, Sydney (6-8)Loss: Pochie, Abbey (1-2)
Scoring Summary
Team | BU | DPU |
|---|---|---|
2nd O'RILLEY, T. homered to right field, RBI. | 1 | 0 |
2nd CARTER, S. flied out to lf, SF, RBI; ROBERTS, O. scored. | 2 | 0 |
4th RYAN, K. singled to center field, RBI; VANDE HEI, L scored. | 3 | 0 |
5th WHITE, E. tripled to left field, 2 RBI; CONGER, H. scored; MOXLEY, O. scored, unearned. | 5 | 0 |
6th Johnson, B. singled up the middle, RBI; Cwick, B. scored. | 5 | 1 |
6th Paganis, A. homered to center field, 3 RBI; Alvers, C. scored; Miklesh, M. scored. | 5 | 4 |
7th WHITE, E. reached on a fielder's choice, bunt, RBI; LEHNER, C. scored. | 6 | 4 |
7th Paganis, A. singled to right center, advanced to second on the throw, 2 RBI; Talbot, A. scored on the throw; Johnson, B. scored. | 6 | 6 |
9th DORSETT, P. flied out to cf, SF, RBI; CONGER, H. advanced to third; LEHNER, C. scored. | 7 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Ella | LF/3B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Gross, Kaylee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorsett, Paige | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Vande Hei, Leigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Alexander, Makena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Moxley, Olivia | 3B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Noerr, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 3 | 0 | 3 | 7 |
Batting
3B: White, Ella (1)
HR: O'rilley, Teagan (1)
SH: Lehner, Cate (1); Conger, Hailey (1); Ryan, Kieli (1)
SF: Dorsett, Paige (1); Carter, Sydney (1)
Baserunning SB: Lehner, Cate (2)
HBP: Alexander, Makena (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lydia Ettema | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brooke Cwick | RF/C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brooke Johnson | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Riley Pool | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maddy Miklesh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Talbot | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Alvers | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Paganis | 2B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Baylee Cosgrove | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bibianna Rodriguez | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Rogers | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kali Blount | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Jacobs | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Pochie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 4 | 0 | 6 | 9 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noerr, Kayla | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 0 |
Petran, Katie | 2.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Cammon, Sydney | 3.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 0 |
| Totals | 10 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 6 | 14 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Nigey | 4.1 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 21 | 6 | 6 | 0 |
| Brenna Smith | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Abbey Pochie | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 0 |
| Totals | 7 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 32 | 41 | 11 | 13 | 0 |
Win: Cammon, Sydney (6-8)
Loss: Pochie, Abbey (1-2)
HBP: Cammon, Sydney (1)
;
Nigey, Bella (1)
PB: Ryan, Kieli (1)
;















