GEORGETOWN vs DePaul
3/10/2024
Cacciatore Stadium
11:00 AM
GEORGETOWN
10-12, 0

1
Final
6

DePaul
5-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 5 | 1 |
Win: Ettema, Lydia (1-2)Loss: Julia Parker (5-6)Save: Nigey, Bella (1)
Scoring Summary
Team | HOYAS_~1 | DPU |
---|---|---|
1st Johnson, B. homered to left center, RBI. | 0 | 1 |
3rd Cosgrove, B. stole third, scored on an error by c, unearned. | 0 | 2 |
4th K. Dunn singled up the middle, RBI; G. Park scored, unearned. | 1 | 2 |
6th Cwick, B. singled, advanced to third on an error by rf, 2 RBI; Miklesh, M. scored; Johnson, B. scored. | 1 | 4 |
6th Rodriguez, B stole second, advanced to third on an error by ss; Cwick, B. scored on an error by ss, unearned. | 1 | 5 |
6th Alvers, C. grounded out to p, SAC, bunt, RBI; Rodriguez, B scored. | 1 | 6 |
GEORGETOWN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Rebhan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Strittmatter | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dayanara Campos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Wincher | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gabby Park | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Abbey Schiller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Dunn | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Juliana Pall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollie Pardini | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Samantha Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefani Murciano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gianna Sciullo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava Joyner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Claire Turner | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 5 | 4 |
Fielding
E: Emily Strittmatter (1); Gabby Park (1); Hollie Pardini (1)
DePaul
Batting
Baserunning
Fielding
GEORGETOWN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Parker | 6.0 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 9 | 0 |
Totals | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 9 | 0 |