GEORGETOWN vs DePaul
3/10/2024
Cacciatore Stadium
1:40
GEORGETOWN
10-12, 0

4
Final
5

DePaul
5-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 2 | |
2 | 0 | 0 | 0 | 2 | 1 | X | 5 | 6 | 4 |
Win: Nigey, Bella (4-5)Loss: Kayla Dunn (4-5)
Scoring Summary
Team | HOYAS_~1 | DPU |
---|---|---|
1st Rodriguez, B singled up the middle, 2 RBI; Pool, R. advanced to second; Alvers, C. scored, unearned; Cwick, B. scored, unearned. | 0 | 2 |
3rd B. Rebhan doubled to left center, RBI; C. Turner scored on the throw. | 1 | 2 |
5th B. Rebhan singled to left field, RBI; C. Turner advanced to second; Alvarado Roj scored, unearned. | 2 | 2 |
5th D. Campos doubled, 2 RBI; B. Rebhan scored; C. Turner scored, unearned. | 4 | 2 |
5th Pool, R. singled to right field, 2 RBI; Johnson, B. scored; Pochie, A. scored. | 4 | 4 |
6th Cwick, B. singled to right center, RBI; Rogers, M. advanced to second; Rodriguez, B scored. | 4 | 5 |
GEORGETOWN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Rebhan | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Emily Strittmatter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayanara Campos | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Camryn Wincher | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Abbey Schiller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Park | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kayla Dunn | P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Samantha Miller | DH/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hollie Pardini | C/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   K. Alvarado Rojas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Turner | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stefani Murciano | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 6 | 5 |
Batting
2B: Brooke Rebhan (1); Dayanara Campos (1)
SH: Brooke Rebhan (1)
Fielding
E: Camryn Wincher (1); Hollie Pardini (1)
CI: Hollie Pardini (1)
DePaul
GEORGETOWN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayla Dunn | 6.0 | 6 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 5 | 0 |
Totals | 6 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 5 | 0 |