DePaul vs North Dakota State
2/11/2024
Boseman Field
11:14 am
DePaul
0-5

2
Final
3

North Dakota State
2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | |
1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 0 |
Win: Savy Williams (1-1)Loss: Nigey, Bella (1-1)
Scoring Summary
Team | DPU | NDSU |
---|---|---|
1st Johnson, B. homered to left field, RBI (3-2 FFBFBB). | 1 | 0 |
1st Alvers, C. homered to left field, RBI (3-1 BBBK). | 2 | 0 |
1st Warren singled to center field, scored on a fielding error by cf, unearned (0-0). | 2 | 1 |
5th Rudd singled to left center, 2 RBI (1-2 KKBF); Leadstrom scored, unearned; Buringa scored. | 2 | 3 |
DePaul
Batting
Baserunning
Fielding
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emilee Buringa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylinn Warren | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Dean | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Riley Leadstrom | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reanna Rudd | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Star Cortez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Aguilar-beaucage | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ava Chavarria | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zoe King | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rylee Henderson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ella Claus | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 2 | 0 | 0 | 3 | 9 |
Batting
2B: Ava Chavarria (1)
SH: Taylinn Warren (1)
Baserunning
SB: Riley Leadstrom (1)
HBP: A. Aguilar-beaucage (1)
Fielding
DP: Reanna Rudd (2); A. Aguilar-beaucage (1); Zoe King (1); Rylee Henderson (2)
DePaul
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Wihlm | 3.1 | 7 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 86 |
Savy Williams | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 7 | 41 |
Totals | 10 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 28 | 30 | 6 | 9 | 127 |