DePaul vs NIU
3/26/2024
Mary M Bell Field
2 p.m.
DePaul
7-20

17
Final
5

NIU
7-19
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 7 | 0 | 5 | 4 | 17 | 14 | 1 | |
1 | 0 | 3 | 0 | 1 | 5 | 6 | 6 |
Win: Pochie, Abbey (1-0)Loss: Claire Norred (0-3)
Scoring Summary
Team | DPU | NIU |
---|---|---|
1st Pool, R. homered, RBI. | 1 | 0 |
1st Stewart reached on a fielder's choice, RBI; Shumaker scored. | 1 | 1 |
2nd Jacobs, G. reached on a fielder's choice, advanced to second; Talbot, A. advanced to second on an error by 2b, advanced to third; Rodriguez, B advanced to third, scored on an error by ss, unearned. | 2 | 1 |
2nd Johnson, B. singled, RBI; Jacobs, G. advanced to third; Talbot, A. scored, unearned. | 3 | 1 |
2nd Pool, R. singled, 2 RBI; Johnson, B. scored; Jacobs, G. scored, unearned. | 5 | 1 |
2nd Rodriguez, B tripled, 3 RBI; Cwick, B. scored; Alvers, C. scored; Pool, R. scored. | 8 | 1 |
3rd Stewart reached on an error by 3b, 2 RBI; Shumaker scored; Erickson scored. | 8 | 3 |
3rd Carnahan doubled, RBI; Ramage out at second cf to c to 3b; Pechman scored. | 8 | 4 |
4th Rodriguez, B homered, 4 RBI; Cwick, B. scored; Alvers, C. scored; Ettema, L. scored, unearned. | 12 | 4 |
4th Jacobs, G. tripled, RBI; Cosgrove, B. scored, unearned. | 13 | 4 |
5th Rodriguez, B singled to left field, advanced to second, RBI; Alvers, C. advanced to third; Pool, R. scored. | 14 | 4 |
5th Cosgrove, B. homered, 3 RBI; Rodriguez, B scored, unearned; Alvers, C. scored. | 17 | 4 |
5th Stewart flied out to rf, SF, RBI; Shumaker scored. | 17 | 5 |
DePaul
Batting
Baserunning
Fielding
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis Erickson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alana Powell | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Giese | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caitlyn Shumaker | 1B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Danielle Stewart | DH | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
   Brianna Pechman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katy Ramage | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fiona Crane | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Carnahan | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kacie Quick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Rodriguez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Mathews | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cara Cruthers | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylie Hartman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Claire Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 6 | 5 | 1 | 0 | 1 | 3 |
Batting
2B: Ellis Erickson (1); Caitlyn Shumaker (1); Avery Carnahan (1)
3B: Caitlyn Shumaker (1)
SF: Danielle Stewart (1)
Baserunning HBP: Katy Ramage (1)
Fielding
E: Alana Powell (2); Avery Carnahan (3); Ally Rodriguez (1)
DePaul
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Norred | 1.2 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 0 |
Madison Carlson | 2.0 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 0 | 0 |
Emily Dato | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Totals | 14 | 17 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 32 | 35 | 8 | 4 | 0 |