DePaul vs Seton Hall
5/4/2024
M Sheppard Sr Field
2:15 pm
DePaul
9-34, 0

6
Final
10

Seton Hall
27-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | |
3 | 0 | 0 | 2 | 0 | 5 | X | 10 | 10 | 0 |
Win: Kreuscher (9-4)Loss: Pierce, Katey (1-13)Save: Carr (1)
Scoring Summary
Team | DPU | SHU |
---|---|---|
1st Carr homered to center field, 3 RBI; Hill scored; Allen scored. | 0 | 3 |
3rd Alvers, C. singled to right center, RBI; Pochie, A. advanced to third; Rodriguez, B scored. | 1 | 3 |
3rd Pool, R. singled to left field, RBI; Johnson, B. advanced to second; Alvers, C. advanced to third; Pochie, A. scored. | 2 | 3 |
4th Allen flied out to cf, SF, RBI; Johnson advanced to third; Hobbes scored, unearned. | 2 | 4 |
4th Hill doubled to left center, RBI; Johnson scored. | 2 | 5 |
5th Johnson, B. homered to left field, RBI. | 3 | 5 |
6th Ettema, L. doubled to right center, RBI; Cosgrove, B. scored. | 4 | 5 |
6th Brennan tripled down the rf line, 3 RBI; Gilbert scored; Carr scored; Arruda scored. | 4 | 8 |
6th Howard homered to left field, 2 RBI; Brennan scored. | 4 | 10 |
7th Cosgrove, B. singled, advanced to second on the throw, 2 RBI; Pool, R. advanced to third; Johnson, B. scored; Pochie, A. scored. | 6 | 10 |
DePaul
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Arruda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Carr | DH/P | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Gilbert | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Brennan | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Howard | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Perez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hobbes | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 10 | 5 | 0 | 1 | 6 |
Batting
2B: Hill (1); Gilbert (1)
3B: Brennan (1)
HR: Carr (1); Howard (1)
SH: Johnson (1)
SF: Allen (1)
Fielding
DP: Gilbert (1); Perez (1)
DePaul
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr | 3.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 0 |
Kreuscher | 4.0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 7 | 0 |
Totals | 8 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 24 | 34 | 5 | 8 | 0 |