DePaul University Athletics
SIUE vs DePaul
2/24/2024
Tiger Softball Comp
9:00 am
SIUE
5-6

4
Final
3

DePaul
1-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 3 |
Win: Ray, Kelsey (3-1)Loss: Smith, Brenna (1-6)
Scoring Summary
Team | SIUE | DPU |
|---|---|---|
4th Pool, R. flied out to lf, SF, RBI; Johnson, B. scored. | 0 | 1 |
6th Johnson, B. homered to left field, 2 RBI; Cwick, B. scored. | 0 | 3 |
7th HENDERSON, A singled to center field, RBI; YSLAVA, L. advanced to second, advanced to third on an error by cf; BLOMENKAMP,M scored. | 1 | 3 |
7th HERRON, J. reached on an error by lf, advanced to second on the throw, RBI; HENDERSON, A advanced to second, advanced to third on the throw; YSLAVA, L. scored, unearned. | 2 | 3 |
7th LIMBERGER, H singled, out at second c to ss, 2 RBI; HERRON, J. scored, unearned; HENDERSON, A scored, unearned. | 4 | 3 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rocha, Paige | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lueke, Grace | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Blomenkamp, Maleah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yslava, Lauren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, Anna | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Herron, Jenna | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Piper | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Limberger, Harley | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Henderson, Emma | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salyars, Kaylynn | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kearns, Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvell, Abby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Little, Jenna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 1 | 3 |
Fielding
E: Salyars, Kaylynn (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Cwick | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Addison Talbot | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rogers | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Johnson | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Riley Pool | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexis Hogue | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylee Cosgrove | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Alvers | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gracie Jacobs | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Paganis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bibianna Rodriguez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Viles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Blount | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ariana Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 5 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Emma | 4.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 4 | 0 |
Ray, Kelsey | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 0 |
| Totals | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 13 | 8 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katey Pierce | 6.0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 11 | 0 |
| Brenna Smith | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 12 | 0 |















