DePaul University Athletics
DePaul vs Tennessee Tech
2/23/2024
Memphis Softbal Stad
3:30 pm
DePaul
1-10

4
Final
8

Tennessee Tech
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 0 | X | 8 | 7 | 0 |
Win: Wagner, Payton (2-0)Loss: Ettema, Lydia (0-2)Save: York, Emily (2)
Scoring Summary
Team | DPU | TTU |
|---|---|---|
CARROLL walked, RBI; KIRBY advanced to second; BUETTNER advanced to third; SHOULDERS scored. | 0 | 1 |
HOUK doubled to center field, 2 RBI; CARROLL advanced to third; KIRBY scored; BUETTNER scored. | 0 | 3 |
Jacobs, G. out at first 3b to 2b, RBI; Cosgrove, B. advanced to third; Pool, R. scored. | 1 | 3 |
Johnson, B. homered to left field, RBI. | 2 | 3 |
SHOULDERS singled, advanced to second on the throw, 2 RBI; FITZGERALD scored, unearned; TALLEY scored. | 2 | 5 |
BETTS singled to right field, RBI; SHOULDERS scored, unearned. | 2 | 6 |
TALLEY doubled down the lf line, RBI; HOUK scored. | 2 | 7 |
FITZGERALD reached on an error by lf, advanced to third, RBI; EVANS scored, unearned. | 2 | 8 |
Pool, R. homered to left field, 2 RBI; Johnson, B. scored. | 4 | 8 |
DePaul
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 4 | 2 | 0 | 5 | 2 |
Batting
Baserunning
Fielding
Tennessee Tech
Fitzgerald, Mac | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Betts, Carmen | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stack, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buettner, Abby | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kirby, Sydney | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Carroll, Sofia | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Houk, Meaghan | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Talley, S.J. | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Evans, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlageter, Alina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   York, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 4 | 0 | 3 | 6 |
Batting
2B: Shoulders, Abby (1); Houk, Meaghan (1); Talley, S.J. (1)
SH: Shoulders, Abby (1)
Baserunning
SB: Fitzgerald, Mac (1)
DePaul
| 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | |
| 3.1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 8 | 0 | |
| 2.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 | |
| Totals | 7 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 11 | 0 |
Tennessee Tech
Wagner, Payton | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 0 |
York, Emily | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
| Totals | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 0 |















