DePaul vs UConn
3/15/2024
Burrill Family Field
3:00pm
DePaul
6-17, 0

1
Final
2

UConn
11-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 8 | 0 |
Win: Kinney, Payton (3-2)Loss: Nigey, Bella (4-6)Save: O'neil, Meghan (1)
Scoring Summary
Team | DPU | UCONN |
---|---|---|
1st Johnson, B. homered to left field, RBI. | 1 | 0 |
3rd Jenkins G singled to left field, advanced to second on the throw, RBI; Hastings L scored. | 1 | 1 |
5th Jenkins G singled to right center, RBI; Abruscato G scored. | 1 | 2 |
DePaul
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Grace | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, Rosie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sanden, Jana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   DE Meo, Caylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Hope | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibling, Kaitlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coupal, Haley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abruscato, Giuliana | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ring, Savannah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 8 | 2 | 0 | 0 | 3 | 4 |
Batting
SH: Kibling, Kaitlyn (1); Ring, Savannah (1)
Baserunning
SB: Hastings, Lexi (1)
CS: Coupal, Haley (1)
DePaul
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Kinney, Payton | 5.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 14 | 20 | 5 | 4 | 0 |
O'neil, Meghan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 20 | 27 | 9 | 5 | 0 |