DePaul University Athletics
Villanova vs DePaul
4/19/2024
Cacciatiore Stadium
2:30
Villanova
23-18, 0

7
Final
0

DePaul
8-30, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Seidler, Alyssa (9-3)Loss: Pierce, Katey (1-9)
Scoring Summary
Team | VU | DPU |
|---|---|---|
ST. JEAN, L. doubled to left center, RBI; JONES, A. scored. | 1 | 0 |
OSTROWSKI, B grounded out to 3b, RBI; FRANZ, A. advanced to third; ST. JEAN, L. scored, unearned. | 2 | 0 |
WAGNER, E. singled to left field, advanced to second on the throw, RBI; CITES, T. advanced to third on the throw; GRAY, E. scored. | 3 | 0 |
FRANZ, A. doubled to left center, 2 RBI; JONES, A. advanced to third; WAGNER, E. scored; CITES, T. scored. | 5 | 0 |
RUNCO, M. doubled to right center, 2 RBI; FRANZ, A. scored; JONES, A. scored. | 7 | 0 |
Villanova
Cites, Tess | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wagner, Elaina | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jones, Ally | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
St. Jean, Lilly | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Franz, Ava | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Ostrowski, Brooklyn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Runco, Maranda | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Chloe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Reed, Grace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gray, Elizabeth | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Seidler, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 4 | 0 | 5 | 9 |
Batting
2B: St. Jean, Lilly (2); Franz, Ava (1); Runco, Maranda (1)
SH: Gray, Elizabeth (1)
Baserunning
HBP: Reed, Grace (1)
Fielding
E: Wagner, Elaina (1)
DePaul
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 12 | 2 |
Villanova
Seidler, Alyssa | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 0 |
| Totals | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 0 |
DePaul
| 3.2 | 7 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 2 | 6 | 0 | |
| 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 0 | |
| Totals | 9 | 7 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 7 | 9 | 0 |












