Villanova vs DePaul
4/21/2024
Cacciatore Stadium
12:00 PM
Villanova
25-18, 0

8
Final
3

DePaul
8-32, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 5 |
Win: White, Kelsey (6-5)Loss: Pierce, Katey (1-10)
Scoring Summary
Team | VU | DPU |
---|---|---|
1st WAGNER, E. doubled to left field, RBI; CITES, T. scored. | 1 | 0 |
1st ST. JEAN, L. doubled to left field, RBI; WAGNER, E. scored. | 2 | 0 |
1st FRANZ, A. homered to left center, 2 RBI; ST. JEAN, L. scored. | 4 | 0 |
2nd WAGNER, E. grounded out to ss, RBI; CITES, T. advanced to third; OSTROWSKI, M scored, unearned. | 5 | 0 |
2nd ST. JEAN, L. singled up the middle, RBI; JONES, A. advanced to second; CITES, T. scored, unearned. | 6 | 0 |
3rd OSTROWSKI, M singled to left field, RBI; WHITE, K. advanced to second; SMITH, C. scored, unearned. | 7 | 0 |
4th SMITH, C. doubled to right field, RBI; FRANZ, A. scored. | 8 | 0 |
4th Ettema, L. homered to left center, RBI. | 8 | 1 |
6th Viles, P. singled to right center, RBI; Rodriguez, A advanced to third; Paganis, A. scored. | 8 | 2 |
6th Johnson, B. walked, RBI; Rogers, M. advanced to second; Hogue, A. advanced to third; Rodriguez, A scored. | 8 | 3 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, Tess | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Wagner, Elaina | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Runco, Maranda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ally | C/DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Raphael, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Emily | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
St. Jean, Lilly | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
   Reed, Grace | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franz, Ava | SS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Smith, Chloe | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ostrowski, Brooklyn | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Kelsey | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ostrowski, Madison | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Seidler, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 4 | 0 | 6 | 12 |
Batting
2B: Cites, Tess (1); Wagner, Elaina (1); St. Jean, Lilly (1); Smith, Chloe (1)
HR: Franz, Ava (1)
Baserunning
HBP: Reed, Grace (1)
DePaul
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kelsey | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 4 | 0 |
Seidler, Alyssa | 1.2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 0 |
Pellicano, Caroline | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Totals | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 10 | 7 | 0 |