DePaul University Athletics
DePaul vs Butler
3/7/2025
Butler SB Field
2:00 pm
DePaul
10-9, 0-1

2
Final
21

Butler
12-5, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 0 | 9 | 12 | 0 | X | 21 | 19 | 0 |
Win: Baker, Gwen (5-2)Loss: Greene, Kelly (4-6)
Scoring Summary
Team | DPU | BU |
|---|---|---|
2nd RYAN, K. singled down the lf line, advanced to second on the throw, RBI (2-2 KFFBB); MOXLEY, O. advanced to third; LAW, P. scored. | 0 | 1 |
2nd LEHNER, C. singled up the middle, RBI (1-0 B); CARTER, S. advanced to second; RYAN, K. advanced to third; MOXLEY, O. scored. | 0 | 2 |
2nd CONGER, H. walked, RBI (3-0 BBBB); LEHNER, C. advanced to second; CARTER, S. advanced to third; RYAN, K. scored. | 0 | 3 |
2nd WHITE, E. singled up the middle, 2 RBI (1-2 KKFB); CONGER, H. advanced to second; LEHNER, C. scored; CARTER, S. scored. | 0 | 5 |
2nd ALEXANDER, M doubled, advanced to third on the throw, 2 RBI (2-0 BB); WHITE, E. scored; CONGER, H. scored. | 0 | 7 |
2nd DORSETT, P. doubled to right center, RBI (2-1 FBB); ALEXANDER, M scored. | 0 | 8 |
2nd MOXLEY, O. singled to right field, advanced to second on the throw, RBI (2-0 BB); TODOR, E. scored. | 0 | 9 |
3rd WHITE, E. singled up the middle, RBI (1-2 KKB); CONGER, H. advanced to third; LEHNER, C. scored. | 0 | 10 |
3rd DORSETT, P. doubled to left center, 2 RBI (1-1 BF); WHITE, E. scored; CONGER, H. scored. | 0 | 12 |
3rd MOXLEY, O. singled to shortstop, RBI (1-1 FB); DORSETT, P. scored. | 0 | 13 |
3rd VANDE HEI, L doubled to right center, 3 RBI; CARTER, S. scored; RYAN, K. scored; MOXLEY, O. scored. | 0 | 16 |
3rd CLARK, E. doubled to left field, 2 RBI; LEHNER, C. scored; VANDE HEI, L scored. | 0 | 18 |
3rd ALEXANDER, M homered, 3 RBI (3-1 BBBF); WHITE, E. scored; CLARK, E. scored. | 0 | 21 |
5th Parker, C. singled up the middle, RBI; Burdick, A. advanced to third; Levine, Z. scored. | 1 | 21 |
5th Cosgrove, B. reached on a fielder's choice, RBI; Parker, C. out at second ss to 2b; Burdick, A. scored. | 2 | 21 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baylee Cosgrove | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carly Alvers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kali Blount | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Houge | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Ettema | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly Beaupre | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Cwick | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Levine | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morgan Rogers | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addi Burdick | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bibianna Rodriguez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Parker | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maya Wondaal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 2 | 0 | 1 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
   Clark, Erin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
White, Ella | LF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Alexander, Makena | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Law, Paxton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Todor, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Lillie, Paige | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan, Kieli | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Boydston, Alona | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Roberts, Olivia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vande Hei, Leigh | DP/LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 21 | 19 | 21 | 6 | 0 | 4 | 3 |
Batting
2B: Clark, Erin (1); Alexander, Makena (1); Dorsett, Paige (2); Vande Hei, Leigh (1)
HR: Alexander, Makena (1)
SH: Dorsett, Paige (1)
Baserunning
SB: Lehner, Cate (3); Conger, Hailey (1); White, Ella (1); Moxley, Olivia (1)
Fielding
DP: Alexander, Makena (1); Dorsett, Paige (1); Carter, Sydney (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Greene | 1.2 | 5 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 38 |
| Ava Gusel | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
| Hannah Messer | 0.2 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 26 |
| Katey Pierce | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 18 |
| Totals | 19 | 21 | 21 | 6 | 4 | 0 | 0 | 0 | 0 | 29 | 36 | 2 | 5 | 98 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Gwen | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 6 | 48 |
| Totals | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 6 | 48 |