DePaul vs Butler
3/8/2025
Butler SB Field
3:00
DePaul
10-10, 0-2

4
Final
7

Butler
13-5, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 7 | X | 7 | 11 | 0 |
Win: Dyer, Rylyn (5-1)Loss: Nigey, Bella (6-2)
Scoring Summary
Team | DPU | BU |
---|---|---|
6th Ettema, L. singled to center field, advanced to second on the throw, RBI (0-1 K); Beaupre, K. advanced to third; Cosgrove, B. scored. | 1 | 0 |
6th Wondaal, M. singled through the left side, advanced to second on the throw, 2 RBI; Ettema, L. scored; Beaupre, K. scored. | 3 | 0 |
6th Levine, Z. singled to right field, RBI; Wondaal, M. scored. | 4 | 0 |
6th ALEXANDER, M homered, 2 RBI (1-1 KB); WHITE, E. scored. | 4 | 2 |
6th CARTER, S. singled down the lf line, RBI (0-2 SF); MOXLEY, O. advanced to third; ROBERTS, O. scored. | 4 | 3 |
6th CARTER, S. stole second; MOXLEY, O. stole home. | 4 | 4 |
6th CONGER, H. reached on an error by 3b, advanced to second on the throw, RBI (2-0 BB); LEHNER, C. advanced to third; CARTER, S. scored, unearned. | 4 | 5 |
6th WHITE, E. doubled to right center, 2 RBI (1-0 B); CONGER, H. scored, unearned; LEHNER, C. scored, unearned. | 4 | 7 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baylee Cosgrove | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carly Alvers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly Beaupre | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexis Houge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Ettema | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kali Blount | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Cwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maya Wondaal | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Chelsea Parker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zoe Levine | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bibianna Rodriguez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan Rogers | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Addi Burdick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 7 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
White, Ella | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Alexander, Makena | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Law, Paxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roberts, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Sydney | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Vande Hei, Leigh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 6 | 2 | 0 | 2 | 6 |
Batting
2B: White, Ella (1); Alexander, Makena (1)
HR: Alexander, Makena (1)
SH: Dorsett, Paige (1); Ryan, Kieli (1)
Baserunning
SB: Lehner, Cate (1); Moxley, Olivia (1); Carter, Sydney (1)
DePaul
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 5.2 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 65 |
Dyer, Rylyn | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 13 |
Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 3 | 78 |