DePaul University Athletics
DePaul vs Butler
3/9/2025
Butler SB Field
1:00
DePaul
10-11, 0-3

1
Final
14

Butler
14-5, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
| 2 | 3 | 8 | 1 | X | 14 | 14 | 2 |
Win: Baker, Gwen (6-2)Loss: Gusel, Ava (0-3)
Scoring Summary
Team | DPU | BU |
|---|---|---|
1st ALEXANDER, M flied out to cf, SAC, RBI (3-2 BBFBF); CONGER, H. advanced to third on the throw; LEHNER, C. scored. | 0 | 1 |
1st DORSETT, P. singled down the lf line, RBI (1-0 B); CONGER, H. scored. | 0 | 2 |
2nd LEHNER, C. advanced to second; VANDE HEI, L advanced to third; BOYDSTON, A. scored on a wild pitch. | 0 | 3 |
2nd WHITE, E. singled to right field, advanced to third on an error by cf, 2 RBI; LEHNER, C. scored; VANDE HEI, L scored. | 0 | 5 |
3rd Cosgrove, B. singled to pitcher, RBI (3-1 BBBK); Rogers, M. scored, unearned. | 1 | 5 |
3rd VANDE HEI, L singled up the middle, advanced to second on the throw, RBI; CARTER, S. scored. | 1 | 6 |
3rd LEHNER, C. reached on an error by 3b, bunt, RBI; VANDE HEI, L scored. | 1 | 7 |
3rd ALEXANDER, M singled to right field, advanced to second on the throw, 2 RBI; WHITE, E. advanced to third; CONGER, H. scored; LEHNER, C. scored, unearned. | 1 | 9 |
3rd DORSETT, P. reached on an error by p, RBI; LAW, P. advanced to third; WHITE, E. scored, unearned. | 1 | 10 |
3rd CARTER, S. singled up the middle, 2 RBI; DORSETT, P. scored, unearned; LAW, P. scored, unearned. | 1 | 12 |
3rd VANDE HEI, L singled through the right side, RBI; BOYDSTON, A. advanced to second; CARTER, S. scored, unearned. | 1 | 13 |
4th LILLIE, P. singled to pitcher, RBI; CLARK, E. advanced to second; WHITE, E. scored. | 1 | 14 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baylee Cosgrove | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carly Alvers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Houge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Beaupre | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lydia Ettema | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addi Burdick | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kali Blount | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maya Wondaal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Levine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bibianna Rodriguez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Rogers | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Talbot | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 3 | 0 | 3 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Conger, Hailey | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Roberts, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ella | DP/1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Alexander, Makena | SS | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Law, Paxton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Todor, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Erin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Lillie, Paige | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Boydston, Alona | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Vande Hei, Leigh | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noerr, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 14 | 13 | 6 | 0 | 1 | 8 |
Batting
SH: White, Ella (1); Boydston, Alona (1)
SF: Alexander, Makena (1)
Baserunning SB: Lehner, Cate (1)
Fielding
E: Alexander, Makena (1); Carter, Sydney (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Gusel | 1.1 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 22 |
| Kelly Greene | 1.0 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 15 |
| Katey Pierce | 1.2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 2 |
| Totals | 14 | 14 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 25 | 34 | 6 | 5 | 39 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Gwen | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 43 |
Noerr, Kayla | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| Totals | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 57 |