Creighton vs DePaul
4/25/2025
Cacciatore Stadium
1:00pm
Creighton
20-23, 0

9
Final
5

DePaul
14-29, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 9 | 0 | |
0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 4 |
Win: Brooklyn Patchen (8-8)Loss: Gusel, Ava (0-5)
Scoring Summary
Team | CU | DPU |
---|---|---|
1st Pierson advanced to second on a wild pitch, advanced to third; Seville scored on a wild pitch. | 1 | 0 |
1st West reached on an error by 1b; Pierson scored, unearned. | 2 | 0 |
1st Perez flied out to cf, SF; Schultz advanced to third; West scored, unearned. | 3 | 0 |
2nd Houge, A. singled to left field, RBI; Levine, Z. advanced to second; Rodriguez, B scored. | 3 | 1 |
3rd Beaupre, K. singled to center field, advanced to second, RBI; Blount, K. scored. | 3 | 2 |
3rd Alvers, C. singled to right field, RBI; Beaupre, K. scored. | 3 | 3 |
4th Ettema, L. singled to right field, advanced to second on the throw, RBI; Rogers, M. scored. | 3 | 4 |
6th Rogers, M. reached on a fielder's choice, RBI; Houge, A. scored. | 3 | 5 |
7th West singled to left field, RBI, advanced to second on the throw; Seville advanced to third; Dalton scored. | 4 | 5 |
7th Schultz reached on an error by rf, advanced to third, RBI; West scored, unearned; Seville scored. | 6 | 5 |
7th Potter doubled to left field; Ramos scored, unearned. | 7 | 5 |
7th Perez singled to left field, advanced to second on the throw, RBI; Potter scored. | 8 | 5 |
7th Davis singled to right field, RBI; Fullerton scored. | 9 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sydra Seville | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashten Pierson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lily West | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Kaelan Schultz | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Reese Ramos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Potter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Avery Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Perez | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Cydney Fullerton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Poole | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Meghan Mccutcheon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Davis | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ella Dalton | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Kenzie Schopfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 4 | 3 | 0 | 2 | 6 |
Batting
2B: Sydney Potter (1)
SF: Erika Perez (1)
Baserunning SB: Ella Dalton (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baylee Cosgrove | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan Rogers | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Lydia Ettema | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kali Blount | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooke Cwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly Beaupre | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Bibianna Rodriguez | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Carly Alvers | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zoe Levine | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chelsea Parker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexis Houge | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Addi Burdick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 6 | 0 | 3 | 10 |
Batting
Baserunning
HBP: Westphal, Kailie (1)
Fielding
E: Westphal, Kailie (1); Kelly Beaupre (1); Carly Alvers (1); Houge, Alexis (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenzie Schopfer | 2.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 3 | 0 |
Brooklyn Patchen | 4.1 | 2 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 6 | 3 | 0 |
Totals | 8 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 28 | 36 | 11 | 6 | 0 |