DePaul University Athletics
Green Bay vs DePaul
2/9/2025
The Dome
11:30 am
Green Bay
2-3

10
Final
8

DePaul
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 10 | 9 | 0 | |
1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 8 | 7 | 4 |
Win: Genesis Eggart (1-0)Loss: Greene, Kelly (2-2)
Scoring Summary
Team | GB | DPU |
---|---|---|
1st Alvers, C. doubled to center field, RBI; Cosgrove, B. scored. | 0 | 1 |
4th Viviana Guzm singled to center field, RBI; Paige Hanson advanced to second; Marissa Dest advanced to third; Bella Herman scored, unearned. | 1 | 1 |
4th Jenna Redder walked, RBI; Viviana Guzm advanced to second; Paige Hanson advanced to third; Marissa Dest scored, unearned. | 2 | 1 |
4th Jenna Redder advanced to second on a wild pitch; Viviana Guzm advanced to third on a wild pitch; Paige Hanson scored on a wild pitch, unearned. | 3 | 1 |
4th Kendal Hersc walked, RBI; Giada Motto advanced to second; Jenna Redder advanced to third; Viviana Guzm scored. | 4 | 1 |
4th Ettema, L. flied out to cf, SF, RBI; Wondaal, M. out at third cf to 3b; Houge, A. scored. | 4 | 2 |
5th Burdick, A. doubled, ground-rule, RBI; Beaupre, K. advanced to third; Cwick, B. scored. | 4 | 3 |
5th Wondaal, M. flied out to cf, SAC, RBI; Rogers, M. advanced to second; Blount, K. advanced to third; Beaupre, K. scored. | 4 | 4 |
5th Levine, Z. doubled, ground-rule, 2 RBI; Rogers, M. scored; Blount, K. scored. | 4 | 6 |
7th Aidyn Messma singled, RBI; Kendal Hersc advanced to third; Grace Kahr scored. | 5 | 6 |
7th Sara Ebner singled, advanced to second on an error by lf, RBI; Aidyn Messma scored, unearned; Kendal Hersc scored. | 7 | 6 |
7th Paige Hanson doubled; Sara Ebner scored, unearned. | 8 | 6 |
7th Talbot, A. tripled to center field, RBI; Blount, K. scored. | 8 | 7 |
7th Wondaal, M. flied out to lf, SAC, RBI; Talbot, A. scored. | 8 | 8 |
8th Jenna Redder reached on an error by 3b; Claire Coush scored, unearned. | 9 | 8 |
8th Grace Kahr reached on an error by 2b; Jenna Redder scored, advanced to home+ on a fielder's choice, unearned. | 10 | 8 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kendal Herschbach | DP/2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Bella Herman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Aidyn Messman | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sara Ebner | 2B/DP | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Marissa Destache | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Schwall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Emma Krueger | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Hanson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Viviana Guzman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Claire Coushman | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Camacho | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Redders | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Grace Kahr | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Giada Motto | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Genesis Eggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Schill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 5 | 5 | 0 | 8 | 7 |
Batting
2B: Paige Hanson (1)
SH: Bella Herman (1)
DePaul
Batting
Baserunning
HBP: Cosgrove, Baylee (1); Alvers, Carly (1); Cwick, Brooke (1); Rogers, Morgan (1); Levine, Zoe (1)
Fielding
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genesis Eggart | 5.2 | 4 | 5 | 5 | 4 | 4 | 1 | 0 | 4 | 0 | 18 | 28 | 11 | 1 | 0 |
Ava Schill | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 0 |
Totals | 7 | 8 | 8 | 4 | 6 | 1 | 0 | 5 | 0 | 27 | 39 | 16 | 1 | 0 |