DePaul University Athletics
DEPAUL vs JACKSONVILLE
2/28/2025
2:35 PM
DEPAUL
7-8

1
Final
2

JACKSONVILLE
10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 7 | 1 |
Win: Waggoner,sky (3-1)Loss: Greene, Kelly (3-5)
Scoring Summary
Team | DPU | JU |
|---|---|---|
JONES,Jazz singled to center field, advanced to second on the throw, RBI; GADDY,ALAYNA advanced to third; KIERSTEN,STE scored. | 0 | 1 |
HARCUS,AVERI singled, advanced to second on the throw, RBI; BAYLOG,GABBY advanced to third; FOX,HALEY scored. | 0 | 2 |
Ettema, L. flied out to cf, SAC, RBI; Cosgrove, B. advanced to third; Houge, A. scored. | 1 | 2 |
DEPAUL
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
JACKSONVILLE
Bratek, Madis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Fox, Haley | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baylog, Gabby | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harcus, Averi | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Chadwick, Lin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dixon, Raygan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Aliso | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kiersten, Ste | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaddy, Alayna | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Jazz | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Waggoner, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 2 | 0 | 1 | 8 |
Batting
2B: Kiersten, Ste (1)
Baserunning
SB: Baylog, Gabby (1)
CS: Kiersten, Ste (1)
HBP: Baylog, Gabby (1); Dixon, Raygan (1); Kiersten, Ste (1)
Fielding
E: Jones, Jazz (1)
DEPAUL
| 4.2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | 2 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 23 | 28 | 6 | 9 | 0 |
JACKSONVILLE
Waggoner, Sky | 7.0 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 0 |
| Totals | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 0 |