DePaul University Athletics
DEPAUL vs MOUNT ST MARY'S
2/28/2025
12:00 PM
DEPAUL
7-7

1
Final
2

MOUNT ST MARY'S
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: Murphy, Olivia (1-1)Loss: Gusel, Ava (0-2)
Date: 2/28/2025
Location: Jacksonville, Fla.
Attendance: 76
Start Time: 12:00 PM
Time: 1:55
Weather: Sunny
Scoring Summary
Team | DPU | MOUNT |
|---|---|---|
![]() Ettema, L. singled, RBI; Blount, K. advanced to second; Cosgrove, B. scored. | 1 | 0 |
![]() Dinges singled, RBI; Del Giorno advanced to second; Koerner advanced to third; Brown, K. scored. | 1 | 1 |
![]() Murphy singled, RBI; Gallagher scored. | 1 | 2 |

DEPAUL

| 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 1 | 10 |
Batting
Baserunning
Fielding

MOUNT ST MARY'S

Dinges, Avery | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Schmehl, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gallagher, Laurenne | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Manni, Brianna | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Felice, Emily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Murphy, Olivia | P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Brown, Korri | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandelow, Kelsie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koerner, Tristin | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
del Giorno, Gina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowman, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 3 | 0 | 6 | 8 |
Baserunning
SB: Brown, Korri (1)
CS: Williams, Taylor (1)
Fielding
E: Manni, Brianna (1); Felice, Emily (1)

DEPAUL

| 4.1 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 6 | 0 | |
| 3.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 7 | 0 | |
| Totals | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 1 | 13 | 0 |

MOUNT ST MARY'S

Bowman, Amaya | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Olivia | 8.0 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 34 | 11 | 10 | 0 |
| Totals | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 34 | 11 | 10 | 0 |
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 1st
| Plays | DPU | MOUNT |
|---|---|---|
| Murphy to p. | 0 | 0 |
| Bowman to dh. | 0 | 0 |
| Cosgrove, B. walked. | 0 | 0 |
| Alvers, C. flied out to cf. | 0 | 0 |
| Cosgrove, B. stole second. | 0 | 0 |
| Blount, K. reached on an error by 1b; Cosgrove, B. advanced to third. | 0 | 0 |
| Ettema, L. singled, RBI; Blount, K. advanced to second; Cosgrove, B. scored. | 1 | 0 |
| Levine, Z. singled; Ettema, L. advanced to second; Blount, K. advanced to third. | 1 | 0 |
| Cwick, B. popped up to 2b. | 1 | 0 |
| Talbot, A. struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

MOUNT ST MARY'S - Bottom of 1st
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges grounded out to 3b. | 1 | 0 |
| Williams, T. walked. | 1 | 0 |
| Williams, T. out at first c to 1b, runner left early. | 1 | 0 |
| Gallagher singled. | 1 | 0 |
| Manni singled; Gallagher advanced to second. | 1 | 0 |
| Felice grounded out to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DEPAUL - Top of 2nd
| Plays | DPU | MOUNT |
|---|---|---|
| Rodriguez, B walked. | 1 | 0 |
| Rogers, M. reached on an error by 3b, bunt, out at second lf to ss; Rodriguez, B advanced to third. | 1 | 0 |
| Cosgrove, B. reached on a fielder's choice, SAC, bunt; Rodriguez, B out at home p to c. | 1 | 0 |
| Cosgrove, B. advanced to second on a wild pitch. | 1 | 0 |
| Alvers, C. walked. | 1 | 0 |
| Blount, K. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

MOUNT ST MARY'S - Bottom of 2nd
| Plays | DPU | MOUNT |
|---|---|---|
| Murphy walked. | 1 | 0 |
| Brown, K. pinch ran for Murphy. | 1 | 0 |
| Bandelow out on batter's interference. | 1 | 0 |
| Brown, K. stole second. | 1 | 0 |
| Koerner walked. | 1 | 0 |
| Del Giorno reached on an error by p; Koerner advanced to second; Brown, K. advanced to third. | 1 | 0 |
| Dinges singled, RBI; Del Giorno advanced to second; Koerner advanced to third; Brown, K. scored. | 1 | 1 |
| Williams, T. reached on a fielder's choice; Dinges advanced to second; Del Giorno advanced to third; Koerner out at home ss to c. | 1 | 1 |
| Gallagher grounded out to p. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

DEPAUL - Top of 3rd
| Plays | DPU | MOUNT |
|---|---|---|
| Murphy to p for Brown, K.. | 1 | 1 |
| Ettema, L. grounded out to ss. | 1 | 1 |
| Levine, Z. flied out to rf. | 1 | 1 |
| Cwick, B. singled. | 1 | 1 |
| Burdick, A. to rf for Talbot, A.. | 1 | 1 |
| Burdick, A. singled; Cwick, B. advanced to second. | 1 | 1 |
| Talbot, A. to rf for Burdick, A.. | 1 | 1 |
| Rodriguez, B popped up to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MOUNT ST MARY'S - Bottom of 3rd
| Plays | DPU | MOUNT |
|---|---|---|
| Manni grounded out to ss. | 1 | 1 |
| Felice struck out swinging. | 1 | 1 |
| Murphy popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DEPAUL - Top of 4th
| Plays | DPU | MOUNT |
|---|---|---|
| Rogers, M. grounded out to 3b. | 1 | 1 |
| Cosgrove, B. doubled to left field. | 1 | 1 |
| Cosgrove, B. stole third. | 1 | 1 |
| Alvers, C. flied out to rf; Cosgrove, B. out at third lf to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MOUNT ST MARY'S - Bottom of 4th
| Plays | DPU | MOUNT |
|---|---|---|
| Bandelow struck out looking, out at first c to 1b. | 1 | 1 |
| Koerner struck out swinging. | 1 | 1 |
| Del Giorno struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DEPAUL - Top of 5th
| Plays | DPU | MOUNT |
|---|---|---|
| Blount, K. grounded out to ss. | 1 | 1 |
| Ettema, L. singled to left field. | 1 | 1 |
| Levine, Z. reached on a fielder's choice; Ettema, L. out at second 1b to 2b. | 1 | 1 |
| Cwick, B. reached on a fielder's choice; Levine, Z. out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MOUNT ST MARY'S - Bottom of 5th
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges grounded out to 3b. | 1 | 1 |
| Williams, T. singled, bunt. | 1 | 1 |
| Gallagher singled; Williams, T. advanced to second. | 1 | 1 |
| Manni singled; Gallagher advanced to second; Williams, T. advanced to third. | 1 | 1 |
| Gusel, A. to p for Nigey, B.. | 1 | 1 |
| Schmehl pinch ran for Dinges. | 1 | 1 |
| Felice struck out swinging. | 1 | 1 |
| Murphy out at first 1b to 2b. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

DEPAUL - Top of 6th
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges to 2b for Schmehl. | 1 | 1 |
| Talbot, A. grounded out to c, bunt. | 1 | 1 |
| Rodriguez, B popped up to 2b. | 1 | 1 |
| Rogers, M. popped up to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MOUNT ST MARY'S - Bottom of 6th
| Plays | DPU | MOUNT |
|---|---|---|
| Bandelow grounded out to ss. | 1 | 1 |
| Koerner grounded out to 2b. | 1 | 1 |
| Del Giorno struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DEPAUL - Top of 7th
| Plays | DPU | MOUNT |
|---|---|---|
| Cosgrove, B. walked. | 1 | 1 |
| Alvers, C. out at first 1b to 2b, bunt; Cosgrove, B. advanced to second. | 1 | 1 |
| Parker, C. to lf for Blount, K.. | 1 | 1 |
| Parker, C. flied out to cf; Cosgrove, B. advanced to third. | 1 | 1 |
| Ettema, L. popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MOUNT ST MARY'S - Bottom of 7th
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges grounded out to 3b. | 1 | 1 |
| Williams, T. singled. | 1 | 1 |
| Williams, T. out at second c to ss, caught stealing. | 1 | 1 |
| Gallagher grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

DEPAUL - Top of 8th
| Plays | DPU | MOUNT |
|---|---|---|
| Ettema, L. placed on second. | 1 | 1 |
| Levine, Z. grounded out to 2b; Ettema, L. advanced to third. | 1 | 1 |
| Cwick, B. flied out to rf. | 1 | 1 |
| Talbot, A. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MOUNT ST MARY'S - Bottom of 8th
| Plays | DPU | MOUNT |
|---|---|---|
| Gallagher placed on second. | 1 | 1 |
| Manni grounded out to ss. | 1 | 1 |
| Felice grounded out to 2b; Gallagher advanced to third. | 1 | 1 |
| Murphy singled, RBI; Gallagher scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 1st
| Plays | DPU | MOUNT |
|---|---|---|
| Murphy to p. | 0 | 0 |
| Bowman to dh. | 0 | 0 |
| Cosgrove, B. walked. | 0 | 0 |
| Alvers, C. flied out to cf. | 0 | 0 |
| Cosgrove, B. stole second. | 0 | 0 |
| Blount, K. reached on an error by 1b; Cosgrove, B. advanced to third. | 0 | 0 |
| Ettema, L. singled, RBI; Blount, K. advanced to second; Cosgrove, B. scored. | 1 | 0 |
| Levine, Z. singled; Ettema, L. advanced to second; Blount, K. advanced to third. | 1 | 0 |
| Cwick, B. popped up to 2b. | 1 | 0 |
| Talbot, A. struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

MOUNT ST MARY'S - Bottom of 1st
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges grounded out to 3b. | 1 | 0 |
| Williams, T. walked. | 1 | 0 |
| Williams, T. out at first c to 1b, runner left early. | 1 | 0 |
| Gallagher singled. | 1 | 0 |
| Manni singled; Gallagher advanced to second. | 1 | 0 |
| Felice grounded out to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 2nd
| Plays | DPU | MOUNT |
|---|---|---|
| Rodriguez, B walked. | 1 | 0 |
| Rogers, M. reached on an error by 3b, bunt, out at second lf to ss; Rodriguez, B advanced to third. | 1 | 0 |
| Cosgrove, B. reached on a fielder's choice, SAC, bunt; Rodriguez, B out at home p to c. | 1 | 0 |
| Cosgrove, B. advanced to second on a wild pitch. | 1 | 0 |
| Alvers, C. walked. | 1 | 0 |
| Blount, K. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

MOUNT ST MARY'S - Bottom of 2nd
| Plays | DPU | MOUNT |
|---|---|---|
| Murphy walked. | 1 | 0 |
| Brown, K. pinch ran for Murphy. | 1 | 0 |
| Bandelow out on batter's interference. | 1 | 0 |
| Brown, K. stole second. | 1 | 0 |
| Koerner walked. | 1 | 0 |
| Del Giorno reached on an error by p; Koerner advanced to second; Brown, K. advanced to third. | 1 | 0 |
| Dinges singled, RBI; Del Giorno advanced to second; Koerner advanced to third; Brown, K. scored. | 1 | 1 |
| Williams, T. reached on a fielder's choice; Dinges advanced to second; Del Giorno advanced to third; Koerner out at home ss to c. | 1 | 1 |
| Gallagher grounded out to p. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 3rd
| Plays | DPU | MOUNT |
|---|---|---|
| Murphy to p for Brown, K.. | 1 | 1 |
| Ettema, L. grounded out to ss. | 1 | 1 |
| Levine, Z. flied out to rf. | 1 | 1 |
| Cwick, B. singled. | 1 | 1 |
| Burdick, A. to rf for Talbot, A.. | 1 | 1 |
| Burdick, A. singled; Cwick, B. advanced to second. | 1 | 1 |
| Talbot, A. to rf for Burdick, A.. | 1 | 1 |
| Rodriguez, B popped up to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MOUNT ST MARY'S - Bottom of 3rd
| Plays | DPU | MOUNT |
|---|---|---|
| Manni grounded out to ss. | 1 | 1 |
| Felice struck out swinging. | 1 | 1 |
| Murphy popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 4th
| Plays | DPU | MOUNT |
|---|---|---|
| Rogers, M. grounded out to 3b. | 1 | 1 |
| Cosgrove, B. doubled to left field. | 1 | 1 |
| Cosgrove, B. stole third. | 1 | 1 |
| Alvers, C. flied out to rf; Cosgrove, B. out at third lf to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MOUNT ST MARY'S - Bottom of 4th
| Plays | DPU | MOUNT |
|---|---|---|
| Bandelow struck out looking, out at first c to 1b. | 1 | 1 |
| Koerner struck out swinging. | 1 | 1 |
| Del Giorno struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 5th
| Plays | DPU | MOUNT |
|---|---|---|
| Blount, K. grounded out to ss. | 1 | 1 |
| Ettema, L. singled to left field. | 1 | 1 |
| Levine, Z. reached on a fielder's choice; Ettema, L. out at second 1b to 2b. | 1 | 1 |
| Cwick, B. reached on a fielder's choice; Levine, Z. out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MOUNT ST MARY'S - Bottom of 5th
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges grounded out to 3b. | 1 | 1 |
| Williams, T. singled, bunt. | 1 | 1 |
| Gallagher singled; Williams, T. advanced to second. | 1 | 1 |
| Manni singled; Gallagher advanced to second; Williams, T. advanced to third. | 1 | 1 |
| Gusel, A. to p for Nigey, B.. | 1 | 1 |
| Schmehl pinch ran for Dinges. | 1 | 1 |
| Felice struck out swinging. | 1 | 1 |
| Murphy out at first 1b to 2b. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 6th
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges to 2b for Schmehl. | 1 | 1 |
| Talbot, A. grounded out to c, bunt. | 1 | 1 |
| Rodriguez, B popped up to 2b. | 1 | 1 |
| Rogers, M. popped up to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MOUNT ST MARY'S - Bottom of 6th
| Plays | DPU | MOUNT |
|---|---|---|
| Bandelow grounded out to ss. | 1 | 1 |
| Koerner grounded out to 2b. | 1 | 1 |
| Del Giorno struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 7th
| Plays | DPU | MOUNT |
|---|---|---|
| Cosgrove, B. walked. | 1 | 1 |
| Alvers, C. out at first 1b to 2b, bunt; Cosgrove, B. advanced to second. | 1 | 1 |
| Parker, C. to lf for Blount, K.. | 1 | 1 |
| Parker, C. flied out to cf; Cosgrove, B. advanced to third. | 1 | 1 |
| Ettema, L. popped up to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MOUNT ST MARY'S - Bottom of 7th
| Plays | DPU | MOUNT |
|---|---|---|
| Dinges grounded out to 3b. | 1 | 1 |
| Williams, T. singled. | 1 | 1 |
| Williams, T. out at second c to ss, caught stealing. | 1 | 1 |
| Gallagher grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
DEPAUL

1
Final2

MOUNT ST MARY'S

DEPAUL - Top of 8th
| Plays | DPU | MOUNT |
|---|---|---|
| Ettema, L. placed on second. | 1 | 1 |
| Levine, Z. grounded out to 2b; Ettema, L. advanced to third. | 1 | 1 |
| Cwick, B. flied out to rf. | 1 | 1 |
| Talbot, A. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MOUNT ST MARY'S - Bottom of 8th
| Plays | DPU | MOUNT |
|---|---|---|
| Gallagher placed on second. | 1 | 1 |
| Manni grounded out to ss. | 1 | 1 |
| Felice grounded out to 2b; Gallagher advanced to third. | 1 | 1 |
| Murphy singled, RBI; Gallagher scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

DEPAUL

| 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | 15 |

MOUNT ST MARY'S

| 2B | Dinges, Avery | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PR | Schmehl, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Williams, Taylor | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Gallagher, Laurenne | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Manni, Brianna | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 3B | Felice, Emily | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | Murphy, Olivia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Brown, Korri | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bandelow, Kelsie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Koerner, Tristin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | del Giorno, Gina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Bowman, Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 1 | Runs | 2 |
| 6 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 3 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 6 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 6 | Strikeouts | 1 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 23 | Putouts | 24 |
| 15 | Assists | 12 |
| .974 | Fielding % | .947 |
| 0 | Double Plays | 0 |