DePaul University Athletics
DEPAUL vs MOUNT ST MARY'S
2/28/2025
12:00 PM
DEPAUL
7-7

1
Final
2

MOUNT ST MARY'S
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: Murphy, Olivia (1-1)Loss: Gusel, Ava (0-2)
Scoring Summary
Team | DPU | MOUNT |
---|---|---|
1st Ettema, L. singled, RBI; Blount, K. advanced to second; Cosgrove, B. scored. | 1 | 0 |
2nd Dinges singled, RBI; Del Giorno advanced to second; Koerner advanced to third; Brown, K. scored. | 1 | 1 |
8th Murphy singled, RBI; Gallagher scored. | 1 | 2 |
DEPAUL
Batting
Baserunning
Fielding
MOUNT ST MARY'S
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dinges, Avery | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Schmehl, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gallagher, Laurenne | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Manni, Brianna | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Felice, Emily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Murphy, Olivia | P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Brown, Korri | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandelow, Kelsie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koerner, Tristin | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Del Giorno, Gina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowman, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 3 | 0 | 6 | 8 |
Baserunning
SB: Brown, Korri (1)
CS: Williams, Taylor (1)
Fielding
E: Manni, Brianna (1); Felice, Emily (1)
DEPAUL
MOUNT ST MARY'S
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Olivia | 8.0 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 34 | 11 | 10 | 0 |
Bowman, Amaya | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 34 | 11 | 10 | 0 |