DePaul University Athletics
MOUNT ST MARY'S vs DEPAUL
3/1/2025
12:00
MOUNT ST MARY'S
3-4

1
Final
10

DEPAUL
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 2 | 8 | 0 | X | 10 | 8 | 1 |
Win: Greene, Kelly (4-5)Loss: Schmehl, Sophia (0-1)
Scoring Summary
Team | MOUNT | DPU |
|---|---|---|
Koerner doubled to right center, RBI; Festa scored, unearned. | 1 | 0 |
Levine, Z. singled to right field, 2 RBI; Talbot, A. scored; Ettema, L. scored. | 1 | 2 |
Beaupre, K. singled to left field, RBI; Ettema, L. advanced to second; Alvers, C. advanced to third; Cosgrove, B. scored. | 1 | 3 |
Talbot, A. walked, RBI; Beaupre, K. advanced to second; Ettema, L. advanced to third; Alvers, C. scored. | 1 | 4 |
Levine, Z. singled, advanced to second, 2 RBI; Talbot, A. advanced to second on an error by cf, scored; Houge, A. scored; Ettema, L. scored. | 1 | 7 |
Rodriguez, B singled to right field, RBI; Levine, Z. scored. | 1 | 8 |
Rogers, M. homered to left field, 2 RBI; Rodriguez, B scored. | 1 | 10 |
MOUNT ST MARY'S
Dinges, Avery | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
del Giorno, Gina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gallagher, Laurenne | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manni, Brianna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmehl, Sophia | DH/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Williams, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Maya | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Festa, Lia | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner, Tristin | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Felice, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandelow, Kelsie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowman, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 3 | 1 | 3 | 0 | 3 | 4 |
Batting
2B: Koerner, Tristin (2)
SH: del Giorno, Gina (1)
Baserunning
SB: Dinges, Avery (1); Festa, Lia (1)
CS: Dinges, Avery (1)
Fielding
E: Alvarez, Maya (1)
DEPAUL
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 10 | 8 | 9 | 3 | 0 | 2 | 1 |
Batting
Fielding
MOUNT ST MARY'S
Bowman, Amaya | 3.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 0 |
Schmehl, Sophia | 0.1 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| Totals | 8 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 0 |
DEPAUL
| 5.0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 0 | |
| Totals | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 0 |