DePaul University Athletics
Providence vs DePaul
3/21/2025
Cacciatore Stadium
1 p.m.
Providence
8-16, 0

11
 Final 
6

DePaul
12-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 11 | 14 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 
Win: Jessica Walter (2-0)Loss: Pierce, Katey (0-1)
Scoring Summary
| Team | PC | DPU | 
|---|---|---|
|  1st Ettema, L. homered, RBI. | 0 | 1 | 
|  2nd Talbot, A. homered to right field, RBI. | 0 | 2 | 
|  3rd Blount, K. homered, 2 RBI; Ettema, L. scored. | 0 | 4 | 
|  6th Dunn homered, RBI. | 1 | 4 | 
|  6th Sebastian tripled to right field, RBI; Aldrich scored. | 2 | 4 | 
|  6th Petrarca singled to right field, RBI; Sebastian scored. | 3 | 4 | 
|  7th Aldrich doubled to center field, 2 RBI; Dunn scored; Lee scored. | 5 | 4 | 
|  7th Peterson doubled to left center, RBI; Aldrich scored. | 6 | 4 | 
|  7th Ettema, L. homered, 2 RBI; Rogers, M. scored. | 6 | 6 | 
|  10th Eichten doubled to right field, 3 RBI; Lee scored; Petrarca scored; Peterson scored. | 9 | 6 | 
|  10th Aldrich singled to left field, RBI; Douma advanced to second; Dunn advanced to third; Eichten scored. | 10 | 6 | 
|  10th Peterson hit by pitch, RBI; Aldrich advanced to second; Douma advanced to third; Dunn scored. | 11 | 6 | 
 Providence
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Elisa Smith | LF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
|  Gabriella Lee | CF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Emma Eichten | C | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 
|  Cameron Dunn | 1B | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 
|  Emma Douma | SS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 
|     Emily Jonte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hanna Aldrich | DP | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 
|  Sofia Peterson | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Gabriella Sebastian | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 
|  Rachael Petrarca | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Alannah Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alyssa Twomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jessica Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 44 | 11 | 14 | 11 | 6 | 2 | 10 | 12 | 
Batting
2B: Emma Eichten (1); Emma Douma (1); Hanna Aldrich (1); Sofia Peterson (1)
3B: Gabriella Sebastian (1)
HR: Cameron Dunn (1)
SH: Sofia Peterson (1)
Baserunning 
SB: Rachael Petrarca (1)
HBP: Sofia Peterson (2)
Fielding 
E: Sofia Peterson (1)
DP: Cameron Dunn (1); Alyssa Twomey (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Cosgrove | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Morgan Rogers | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lydia Ettema | DP | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Kali Blount | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Zoe Levine | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bibianna Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addison Talbot | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Kelly Beaupre | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Brooke Cwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carly Alvers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Addi Burdick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Maya Wondaal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alexis Houge | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 6 | 8 | 6 | 5 | 0 | 4 | 8 | 
 Providence
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alannah Hopkins | 3.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 6 | 2 | 0 | 
|  Alyssa Twomey | 3.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 0 | 
|  Jessica Walter | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 0 | 
| Totals | 8 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 38 | 44 | 17 | 8 | 0 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Nigey | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 | 
| Kelly Greene | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 
| Hannah Messer | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 12 | 14 | 3 | 2 | 0 | 
| Katey Pierce | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 
| Ava Gusel | 0.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 
| Totals | 14 | 11 | 11 | 6 | 10 | 0 | 0 | 2 | 2 | 44 | 53 | 7 | 13 | 0 | 
Win: Jessica Walter (2-0)
Loss: Pierce, Katey (0-1)
HBP: Alannah Hopkins (1)
      ; 
    Pierce, Katey (1); Gusel, Ava (1)