DePaul University Athletics
Providence vs DePaul
3/21/2025
Cacciatore Stadiium
4:45
Providence
9-16, 0

7
Final
3

DePaul
12-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Win: Tori Grifone (4-6)Loss: Greene, Kelly (6-9)
Scoring Summary
Team | PC | DPU |
|---|---|---|
Eichten doubled to left center, RBI; Smith scored. | 1 | 0 |
Cosgrove, B. homered, RBI. | 1 | 1 |
Rogers, M. homered, RBI. | 1 | 2 |
Peterson homered, RBI. | 2 | 2 |
Dunn singled, advanced to second on the throw, 2 RBI; Lee advanced to third; Smith scored; Petrarca scored. | 4 | 2 |
Lee singled through the right side, RBI; Petrarca scored. | 5 | 2 |
Sebastian tripled to right center, RBI; Peterson scored. | 6 | 2 |
Petrarca singled, bunt, RBI; Sebastian scored. | 7 | 2 |
Talbot, A. doubled, RBI; Ettema, L. scored. | 7 | 3 |
Providence
Elisa Smith | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gabriella Lee | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Emma Eichten | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cameron Dunn | 1B | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
Emma Douma | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hanna Aldrich | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Sofia Peterson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Gabriella Sebastian | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rachael Petrarca | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Tori Grifone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 8 | 1 | 7 | 10 |
Batting
2B: Emma Eichten (1)
3B: Gabriella Sebastian (1)
HR: Sofia Peterson (1)
SH: Gabriella Lee (1)
Baserunning
SB: Gabriella Lee (1); Cameron Dunn (1); Emma Douma (1)
DePaul
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Batting
Fielding
Providence
Tori Grifone | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 6 | 0 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 6 | 0 |
DePaul
| 1.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 0 | |
| 2.2 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 12 | 16 | 1 | 3 | 0 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 | |
| Totals | 10 | 7 | 7 | 8 | 7 | 1 | 0 | 0 | 1 | 29 | 38 | 6 | 7 | 0 |