DePaul University Athletics
Purdue Fort Wayne vs DePaul
2/14/2025
Bettye Giles Field
9:40 am
Purdue Fort Wayne
2-6

5
Final
2

DePaul
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Win: Alanah Jones (1-4)Loss: Greene, Kelly (2-3)
Scoring Summary
Team | PUR-FW | DPU |
|---|---|---|
Alvers, C. fouled out to rf, SF, RBI (2-1 FBB); Rogers, M. scored. | 0 | 1 |
A Zimpleman grounded out to 2b, RBI (0-0); Peckinpaugh advanced to second; B Manos scored. | 1 | 1 |
A Rudd homered to left center, RBI (0-0). | 2 | 1 |
A Zimpleman homered to right center, RBI (1-2 BKK). | 3 | 1 |
Beaupre, K. homered to left field, RBI (1-1 FB). | 3 | 2 |
B Manos reached on a fielder's choice (0-2 SF); F McClain scored, interference, unearned. | 4 | 2 |
Peckinpaugh singled to left field, RBI (0-0); B Manos scored, unearned. | 5 | 2 |
Purdue Fort Wayne
Grace Hollopeter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bailey Manos | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Aglaia Rudd | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennedy Peckinpaugh | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Addison Zimpleman | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Alexa Carter | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooke Lickey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan Cantrell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McKenna Minton | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Faith McClain | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alanah Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 2 | 0 | 4 | 6 |
Batting
2B: Brooke Lickey (1); Faith McClain (1)
HR: Aglaia Rudd (1); Addison Zimpleman (1)
SH: Aglaia Rudd (1)
Baserunning
DePaul
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 4 | 6 |
Purdue Fort Wayne
Alanah Jones | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 13 | 4 | 112 |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 13 | 4 | 112 |
DePaul
| 6.0 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 10 | 90 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 12 | |
| Totals | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 10 | 102 |