DePaul University Athletics
Rider vs DePaul
2/21/2025
Boseman Field
1:30 pm
Rider
1-1

1
Final
6

DePaul
5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
3 | 0 | 0 | 2 | 0 | 1 | X | 6 | 6 | 1 |
Win: Greene, Kelly (0-0)Loss: Schmierer, Kathryn (0-0)
Scoring Summary
Team | RID | DPU |
---|---|---|
1st Luedtke, M. doubled to left field, RBI; Reda-Fehsal, scored. | 1 | 0 |
1st Cosgrove, B. doubled to left center, 3 RBI; Levine, Z. scored, unearned; Beaupre, K. scored, unearned; Alvers, C. scored, unearned. | 1 | 3 |
4th Parker, C. singled to left field, RBI; Houge, A. scored. | 1 | 4 |
4th Ettema, L. doubled to right center, RBI; Rogers, M. scored. | 1 | 5 |
6th Alvers, C. singled up the middle, RBI; Rodriguez, B advanced to third; Houge, A. scored. | 1 | 6 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | RF/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Kiersten | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reda-fehsal, Kendall | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Luedtke, Maddie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Burroughs, O | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Savage, Vaye | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Aspen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Kristyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruz, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Asiah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
York, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, Gabi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Shea | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neal, Ceara | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmierer, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Shelby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Luedtke, Maddie (1)
Fielding
E: Buchanan, Kiersten (1); Wheeler, Aspen (1); Schmierer, Kathryn (1)
DePaul
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 0 |
Bell, Asiah | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmierer, Kathryn | 3.1 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 0 |
Totals | 6 | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 6 | 0 |
DePaul
Win: Greene, Kelly (0-0)
Loss: Schmierer, Kathryn (0-0)
HBP: Stoeckel, Fallyn (1)
;
PB:
Levine, Zoe (2)