DePaul University Athletics
DePaul vs Rider
2/22/2025
Boseman Field
10:00 am
DePaul
6-5

8
Final
0

Rider
1-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 0 | 2 | 1 | 0 | 8 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Nigey, Bella (3-1)Loss: Rodriguez, Gabi (0-1)
Scoring Summary
Team | DPU | RID |
---|---|---|
1st Ettema, L. tripled to right center, RBI; Alvers, C. scored. | 1 | 0 |
1st Levine, Z. doubled to right center, 2 RBI; Beaupre, K. scored; Ettema, L. scored. | 3 | 0 |
1st Talbot, A. singled up the middle, advanced to second on the throw, RBI; Levine, Z. scored. | 4 | 0 |
1st Rodriguez, B doubled to right center, RBI; Talbot, A. scored. | 5 | 0 |
3rd Blount, K. doubled down the lf line, advanced to third on an error by ss, 2 RBI; Rogers, M. scored; Rodriguez, B scored. | 7 | 0 |
4th Talbot, A. grounded out to ss, RBI; Houge, A. scored. | 8 | 0 |
DePaul
Batting
Baserunning
Fielding
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Shea | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buchanan, Kiersten | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wheeler, Aspen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luedtke, Maddie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burroughs, O | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gabi | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Groskritz, Anna-mari | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reda-fehsal, Kendall | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Johnson, Cami | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, Vaye | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Morgan, Emma | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flail, Noelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dyer, Shelby | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |
Batting
2B: Reda-fehsal, Kendall (1)
Fielding
E: Wheeler, Aspen (2); Savage, Vaye (1)
DePaul
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Gabi | 3.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 22 | 7 | 1 | 0 |
Groskritz, Anna-mari | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
Totals | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 9 | 3 | 0 |