DePaul vs St. John's
4/5/2025
Red Storm Field
10:30 am
DePaul
13-20, 0

3
Final
11

St. John's
30-10-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 2 | |
1 | 0 | 3 | 2 | 0 | 5 | 11 | 11 | 1 |
Win: Serafinko, Ana (14-5)Loss: Greene, Kelly (6-9)
Scoring Summary
Team | DPU | SJU |
---|---|---|
1st Jarrard homered to left center, RBI (2-1 KBB). | 0 | 1 |
3rd Macari walked, RBI (3-2 BBFFBB); Stouffer advanced to second; Thompson advanced to third; Lysiak scored. | 0 | 2 |
3rd Santos singled up the middle, 2 RBI (0-2 FK); Macari advanced to second; Stouffer scored; Thompson scored. | 0 | 4 |
4th Talbot, A. grounded out to ss, RBI (3-2 BBSBFF); Beaupre, K. scored. | 1 | 4 |
4th Rodriguez, B singled up the middle, RBI (1-0 B); Alvers, C. scored. | 2 | 4 |
4th Thompson walked, RBI (3-2 KBFBBB); Lysiak advanced to second; Jarrard advanced to third; Konopka scored, unearned. | 2 | 5 |
4th Stouffer hit by pitch, RBI (0-0); Thompson advanced to second; Lysiak advanced to third; Jarrard scored, unearned. | 2 | 6 |
6th Blount, K. singled up the middle, RBI (1-0 B); Alvers, C. advanced to second, out at third cf to 3b; Beaupre, K. scored. | 3 | 6 |
6th Macari homered to left field, 3 RBI (0-0); Stouffer scored, unearned; Sterling scored. | 3 | 9 |
6th Santos homered to left field, RBI (1-0 B). | 3 | 10 |
6th Lysiak walked, RBI (3-2 BBKBKB); Jarrard advanced to second; Bianco advanced to third; Konopka scored. | 3 | 11 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan Rogers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Baylee Cosgrove | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lydia Ettema | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kelly Beaupre | 1B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Alexis Houge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Alvers | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Addison Talbot | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kali Blount | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chelsea Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bibianna Rodriguez | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Zoe Levine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooke Cwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 4 | 0 | 7 | 6 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bianco, Jess | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jarrard, London | SS | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
Lysiak, Elanna | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Thompson, Anese | C | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Sterling, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stouffer, Cassidy | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Macari, Celia | DP | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
Santos, Melanie | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Casto, Natalie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Konopka, Madison | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Serafinko, Ana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 8 | 2 | 3 | 8 |
Batting
HR: Jarrard, London (1); Macari, Celia (1); Santos, Melanie (1)
SH: Bianco, Jess (1)
Baserunning
SB: Lysiak, Elanna (1)
HBP: Stouffer, Cassidy (1); Santos, Melanie (1)
Fielding
E: Stouffer, Cassidy (1)
DePaul
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serafinko, Ana | 6.0 | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 93 |
Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 93 |
Win: Serafinko, Ana (14-5)
Loss: Greene, Kelly (6-9)
HBP: Greene, Kelly (1); Messer, Hannah (1)
;
PB: Levine, Zoe (1)
;