DePaul University Athletics
UCONN vs DePaul
4/19/2025
Cacciatore Stadium
11:00 am
UCONN
28-14, 0

10
Final
8

DePaul
14-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 10 | 9 | 1 | |
| 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 9 | 2 |
Win: Kinney, Payton (9-3)Loss: Nigey, Bella (7-9)
Scoring Summary
Team | UCONN | DPU |
|---|---|---|
Beaupre, K. reached on a fielder's choice; Rogers, M. advanced to third; Cosgrove, B. scored, unearned. | 0 | 1 |
Alvers, C. doubled to left field, advanced to third on the throw, RBI; Beaupre, K. scored; Rogers, M. scored, unearned. | 0 | 3 |
Rodriguez, B flied out to lf, RBI; Alvers, C. scored. | 0 | 4 |
Rogers, M. flied out to rf, SF, RBI; Houge, A. advanced to third; Levine, Z. scored. | 0 | 5 |
Breslin K doubled, advanced to third on the throw, RBI; Petteys C scored. | 1 | 5 |
Jenkins H flied out to cf, SF, RBI; Breslin K scored. | 2 | 5 |
Hastings L singled to left field, RBI; Kibling K scored. | 3 | 5 |
Petteys C doubled to left field, RBI; Jenkins G advanced to third; Hastings L scored. | 4 | 5 |
Ettema, L. homered, RBI. | 4 | 6 |
Cwick, B. doubled to right field, RBI; Wondaal, M. scored. | 4 | 7 |
Jenkins G homered, 3 RBI; Hastings L scored; Coupal H scored, unearned. | 7 | 7 |
Burdick, A. reached on a fielder's choice, RBI; Ettema, L. advanced to second; Cosgrove, B. advanced to third; Houge, A. scored. | 7 | 8 |
Barber H flied out to lf, SF; Snyder R scored, unearned. | 8 | 8 |
Petteys C homered, RBI. | 9 | 8 |
Coupal H grounded out to 1b unassisted, RBI; Jenkins H advanced to second on a fielder's choice; Breslin K scored. | 10 | 8 |
UCONN
Hastings, Lexi | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Grace | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 5 |
Garcia, Rosie | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Petteys, Cat | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Breslin, Kaitlyn | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Snyder, Rayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Hope | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Coupal, Haley | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kibling, Kaitlyn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Ring, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Heidi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   de Meo, Caylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 6 | 0 | 4 | 10 |
Batting
2B: Petteys, Cat (1); Breslin, Kaitlyn (2); Kibling, Kaitlyn (1)
HR: Jenkins, Grace (1); Petteys, Cat (1)
SH: Barber, Heidi (1)
SF: Jenkins, Hope (1); Barber, Heidi (1)
Baserunning SB: Kibling, Kaitlyn (1)
HBP: Breslin, Kaitlyn (1); Barber, Heidi (1)
Fielding
E: Jenkins, Grace (1)
DePaul
| 2B | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| DP | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 1B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 9 | 6 | 5 | 1 | 5 | 10 |
UCONN
Kinney, Payton | 4.2 | 6 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 22 | 29 | 9 | 2 | 0 |
Jenkins, Hope | 3.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 0 |
| Totals | 9 | 8 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 34 | 42 | 13 | 6 | 0 |
DePaul
| 5.2 | 7 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 8 | 7 | 0 | |
| 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | |
| 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | |
| Totals | 9 | 10 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 33 | 44 | 11 | 10 | 0 |
Win: Kinney, Payton (9-3)
Loss: Nigey, Bella (7-9)
HBP: Kinney, Payton (1)
;
Nigey, Bella (1); Messer, Hannah (1)