DePaul vs UIC Flames
3/18/2025
FLAMES FIELD
4:00 pm
DePaul
12-13

9
Final
8

UIC Flames
4-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 9 | 1 | |
0 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 11 | 1 |
Win: Greene, Kelly (6-7)Loss: Mcintosh, Alyssa (2-8)Save: Messer, Hannah (1)
Scoring Summary
Team | DPU | UIC |
---|---|---|
1st Parker, C. singled through the right side, RBI (0-0); Beaupre, K. advanced to third; Cosgrove, B. scored. | 1 | 0 |
1st Talbot, A. homered to left center, 3 RBI (0-0); Parker, C. scored; Beaupre, K. scored. | 4 | 0 |
2nd DIXON flied out to lf, SAC, RBI (0-0); ORTIZ scored. | 4 | 1 |
3rd Beaupre, K. reached on a fielder's choice to third base, RBI (1-2 KFB); Rogers, M. scored. | 5 | 1 |
3rd Parker, C. singled to left field, RBI (2-2 KBSFB); Houge, A. scored. | 6 | 1 |
3rd CASKEY homered to left center, RBI (1-1 SB). | 6 | 2 |
3rd SANCHEZ singled, advanced to second on the throw, RBI (1-0 B); COWING scored. | 6 | 3 |
6th RIOS singled down the lf line, RBI (0-1 F); FLEMING advanced to second; GUMONT scored, unearned. | 6 | 4 |
7th Levine, Z. homered to left center, 3 RBI (0-0); Talbot, A. scored; Beaupre, K. scored. | 9 | 4 |
7th GUMONT doubled to right center, 2 RBI; SANCHEZ advanced to third; ORTIZ scored; COWING scored. | 9 | 6 |
7th MOTTO singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); GUMONT scored; SANCHEZ scored. | 9 | 8 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baylee Cosgrove | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morgan Rogers | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kali Blount | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Beaupre | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexis Houge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Parker | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Addison Talbot | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Bibianna Rodriguez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Levine | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Carly Alvers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lydia Ettema | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Wondaal | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooke Cwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 4 | 0 | 1 | 5 |
UIC Flames
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santiago, JO JO | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Caskey, Dee Dee | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cowing, Hailey | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Larissa | DP | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sanchez, Sequoia | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Pesare, Nina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickney, Siena | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gumont, Emma | SS | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Fleming, Grace | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Motto, Brianna | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Dixon, Leila | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rios, Cameran | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mcintosh, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whorley, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 3 | 0 | 3 | 7 |
Batting
2B: Gumont, Emma (1)
HR: Caskey, Dee Dee (1)
SH: Ortiz, Larissa (1)
SF: Dixon, Leila (1)
Baserunning HBP: Dixon, Leila (1)
Fielding
E: Santiago, JO JO (1)
DePaul
UIC Flames
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcintosh, Alyssa | 4.0 | 8 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 60 |
Whorley, Jasmine | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 7 | 1 | 57 |
Totals | 9 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 14 | 6 | 117 |
Win: Greene, Kelly (6-7)
Loss: Mcintosh, Alyssa (2-8)
HBP: Greene, Kelly (1)
;
Save: Messer, Hannah (2)
;