UIC Flames vs DePaul
4/15/2025
Cacciatore Stadium
4:00pm
UIC Flames
7-35

3
Final
11

DePaul
14-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | |
1 | 0 | 0 | 5 | 0 | 5 | 11 | 6 | 0 |
Win: Nigey, Bella (7-7)Loss: Whorley, Jasmine (4-17)
Scoring Summary
Team | UIC | DPU |
---|---|---|
1st Ettema, L. stole second; Cosgrove, B. scored. | 0 | 1 |
3rd COWING singled, RBI; FLEMING scored. | 1 | 1 |
4th Beaupre, K. scored on a wild pitch. | 1 | 2 |
4th Parker, C. doubled to left field, RBI; Talbot, A. advanced to third; Blount, K. scored. | 1 | 3 |
4th Cwick, B. singled to center field, RBI; Parker, C. advanced to third; Talbot, A. scored. | 1 | 4 |
4th Burdick, A. singled to center field, 2 RBI; Cwick, B. scored; Parker, C. scored. | 1 | 6 |
5th CASKEY grounded out to ss, RBI; FLEMING scored. | 2 | 6 |
6th GUMONT homered, RBI. | 3 | 6 |
6th Alvers, C. walked; Houge, A. scored on a wild pitch. | 3 | 7 |
6th Rodriguez, B reached on a fielder's choice, RBI; Cosgrove, B. advanced to second; Levine, Z. out at third ss to 3b; Alvers, C. scored. | 3 | 8 |
6th Beaupre, K. walked, RBI; Ettema, L. advanced to second; Rodriguez, B advanced to third; Cosgrove, B. scored. | 3 | 9 |
6th Blount, K. walked, RBI; Beaupre, K. advanced to second; Ettema, L. advanced to third; Rodriguez, B scored. | 3 | 10 |
6th Talbot, A. walked, RBI; Blount, K. advanced to second; Beaupre, K. advanced to third; Ettema, L. scored. | 3 | 11 |
UIC Flames
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caskey, Dee Dee | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cowing, Hailey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ortiz, Larissa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gumont, Emma | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stickney, Siena | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Sequoia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santiago, JO JO | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Osborne, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Grace | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Motto, Brianna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whorley, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fordham, Talyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |
Batting
2B: Sanchez, Sequoia (1)
3B: Fleming, Grace (1)
HR: Gumont, Emma (1)
SH: Stickney, Siena (1); Motto, Brianna (1)
Baserunning
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baylee Cosgrove | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bibianna Rodriguez | SS/RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lydia Ettema | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Kelly Beaupre | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kali Blount | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Addison Talbot | LF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Alexis Houge | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea Parker | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maya Wondaal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Alvers | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooke Cwick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zoe Levine | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addi Burdick | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 11 | 6 | 8 | 9 | 0 | 2 | 2 |
UIC Flames
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whorley, Jasmine | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 0 |
Fordham, Talyn | 3.0 | 5 | 5 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 12 | 15 | 3 | 3 | 0 |
Osborne, Jenna | 0.2 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 |
Totals | 6 | 11 | 11 | 9 | 2 | 4 | 0 | 3 | 0 | 19 | 33 | 6 | 7 | 0 |