DePaul University Athletics
DePaul vs UNCW
2/21/2025
Boseman Field
6:30 pm
DePaul
5-5

2
Final
5

UNCW
9-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | |
| 0 | 2 | 0 | 0 | 1 | 2 | X | 5 | 9 | 0 |
Win: Barlow, Taylor (3-0)Loss: Nigey, Bella (2-1)Save: Herman, Lynsie (1)
Scoring Summary
Team | DPU | UNCW |
|---|---|---|
2nd Britt reached on an error by ss; Pertee advanced to second; Winstead,El scored on the error. | 0 | 1 |
2nd Hennessy doubled down the rf line, RBI; Britt advanced to third; Pertee scored, unearned. | 0 | 2 |
5th Cosgrove, B. doubled down the lf line, 2 RBI; Rogers, M. scored; Rodriguez, B scored. | 2 | 2 |
5th Persinger flied out to cf, SAC, RBI; Yates scored, unearned. | 2 | 3 |
6th Hennessy singled through the right side, 2 RBI; Pertee scored; Cope scored. | 2 | 5 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baylee Cosgrove | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Carly Alvers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kali Blount | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lydia Ettema | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly Beaupre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Levine | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Talbot | RF/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maya Wondaal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addi Burdick | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bibianna Rodriguez | SS/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rogers | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Parker | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 5 | 5 |
Batting
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Relay, Cassidy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yates, Addi | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Pearce, Arial | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Persinger, Sierra | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Biddle, Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Corbin, Allison | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Winstead, Elizabeth | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cope, Lauren | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pertee, Maggie | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Britt, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Grace | 2B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Tsiouplis, Ava | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herman, Lynsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Biddle, Madison (1); Hennessy, Grace (1)
SH: Relay, Cassidy (1)
SF: Persinger, Sierra (1)
Baserunning SB: Yates, Addi (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Gusel | 3.2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 0 |
| Bella Nigey | 2.1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 9 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlow, Taylor | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 0 |
Herman, Lynsie | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 0 |