DePaul University Athletics
DePaul vs UNCW
2/21/2025
Boseman Field
6:30 pm
DePaul
5-5

2
Final
5

UNCW
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | |
| 0 | 2 | 0 | 0 | 1 | 2 | X | 5 | 9 | 0 |
Win: Barlow, Taylor (3-0)Loss: Nigey, Bella (2-1)Save: Herman, Lynsie (1)
Scoring Summary
Team | DPU | UNCW |
|---|---|---|
Britt reached on an error by ss; Pertee advanced to second; Winstead,El scored on the error. | 0 | 1 |
Hennessy doubled down the rf line, RBI; Britt advanced to third; Pertee scored, unearned. | 0 | 2 |
Cosgrove, B. doubled down the lf line, 2 RBI; Rogers, M. scored; Rodriguez, B scored. | 2 | 2 |
Persinger flied out to cf, SAC, RBI; Yates scored, unearned. | 2 | 3 |
Hennessy singled through the right side, 2 RBI; Pertee scored; Cope scored. | 2 | 5 |
DePaul
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 5 | 5 |
Batting
Fielding
UNCW
Relay, Cassidy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Yates, Addi | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Pearce, Arial | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Persinger, Sierra | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Biddle, Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Corbin, Allison | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Winstead, Elizabeth | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cope, Lauren | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pertee, Maggie | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Britt, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Grace | 2B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Tsiouplis, Ava | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herman, Lynsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Biddle, Madison (1); Hennessy, Grace (1)
SH: Relay, Cassidy (1)
SF: Persinger, Sierra (1)
Baserunning SB: Yates, Addi (1)
DePaul
| 3.2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 0 | |
| 2.1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 | |
| Totals | 9 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 0 |
UNCW
Barlow, Taylor | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 0 |
Herman, Lynsie | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 0 |