DePaul University Athletics
DePaul vs UNCW
2/22/2025
Boseman Field
3:00 pm
DePaul
6-6

1
Final
6

UNCW
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | |
| 2 | 0 | 3 | 0 | 0 | 1 | X | 6 | 6 | 0 |
Win: Huddleston, Makayla (6-1)Loss: Greene, Kelly (3-4)
Scoring Summary
Team | DPU | UNCW |
|---|---|---|
Pearce,Ar singled up the middle, RBI, advanced to second on the throw; Yates scored. | 0 | 1 |
Persinger grounded out to ss, RBI; Pearce,Ar scored, unearned. | 0 | 2 |
Pearce,Ar singled to right center, advanced to second on a throwing error by cf, 2 RBI; Yates scored, unearned; Winstead,El scored, unearned. | 0 | 4 |
Pearce,Ar scored on a passed ball, unearned. | 0 | 5 |
Ettema, L. flied out to lf, SAC, RBI; Cosgrove, B. scored. | 1 | 5 |
Pertee singled up the middle, RBI; Biddle scored, unearned. | 1 | 6 |
DePaul
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 6 | 1 | 1 | 0 | 5 | 5 |
UNCW
Relay, Cassidy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yates, Addi | DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Pearce, Arial | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Persinger, Sierra | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Biddle, Madison | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Corbin, Allison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pertee, Maggie | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Britt, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hennessy, Grace | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winstead, Elizabeth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleston, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herman, Lynsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 5 | 4 | 0 | 2 | 2 |
Batting
3B: Biddle, Madison (1)
Baserunning
SB: Yates, Addi (1); Biddle, Madison (1); Winstead, Elizabeth (2)
CS: Pertee, Maggie (1); Britt, Morgan (1)
Fielding
DP: Corbin, Allison (2); Hennessy, Grace (2)
DePaul
| 1.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | |
| 3.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 0 | |
| 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | |
| Totals | 6 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 0 |
UNCW
Huddleston, Makayla | 5.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 8 | 0 |
Herman, Lynsie | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 8 | 0 |
Win: Huddleston, Makayla (6-1)
Loss: Greene, Kelly (3-4)
HBP:
Huddleston, Makayla (1)
PB: Levine, Zoe (2)
;