DePaul University Athletics
DePaul vs UT Martin
2/14/2025
Bettye Giles Field
12:20 pm
DePaul
4-4

5
Final
2

UT Martin
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Nigey, Bella (2-0)Loss: Jordyn Hustey (0-1)
Scoring Summary
Team | DPU | UTM |
|---|---|---|
HARLEY, K. singled to left field, RBI (0-0); BROWN, Ke. scored, unearned. | 0 | 1 |
HUSTEY, J. singled through the right side, RBI (2-2 KFBBFF); HARLEY, K. scored, unearned. | 0 | 2 |
Cosgrove, B. doubled to right center, 3 RBI (0-2 FF); Wondaal, M. scored; Rogers, M. scored; Talbot, A. scored. | 3 | 2 |
Blount, K. homered to right field, 2 RBI (0-0); Houge, A. scored. | 5 | 2 |
DePaul
| 2B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | |
| DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 4 | 9 |
UT Martin
Kennedy Brown | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyla Harley | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Ava Scott | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordyn Hustey | P/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
A. Makarewicz | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Addie Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyrsten Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alli Robinson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Ward | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Josie Sanders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Kreuziger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Tittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 3 | 0 | 7 | 8 |
Baserunning
SB: Kennedy Brown (2)
DePaul
| 7.0 | 6 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 102 | |
| Totals | 6 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 102 |
UT Martin
N. Kreuziger | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 24 |
Jordyn Hustey | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 37 |
Ashtyn Green | 1.2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 33 |
Rylee Tittle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Totals | 9 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 30 | 35 | 10 | 7 | 111 |