DePaul University Athletics
Valparaiso vs DePaul
2/8/2025
The Dome
6:15pm
Valparaiso
0-2

0
 Final 
2

DePaul
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 2 | 
Win: Greene, Kelly (2-1)Loss: Lopez, Azalya (0-1)
Scoring Summary
| Team | VALPO | DPU | 
|---|---|---|
|  5th Beaupre, K. tripled, RBI; Rogers, M. scored. | 0 | 1 | 
|  5th Rodriguez, B singled, RBI; Beaupre, K. scored. | 0 | 2 | 
 Valparaiso
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Vrastil, Madison | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Szostak, Lexi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Garnica, Kaia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Shively, Kyndal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gallagher, Mack | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Lopez, Azalya | P/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bush, Natalia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Leitzen, Sophia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Kuhlmann, Carson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodas, Kim | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Krug, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Marissa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Couch, Brooklynn | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Metz, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 4 | 0 | 3 | 0 | 2 | 7 | 
Batting
2B: Gallagher, Mack (1)
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Cosgrove | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carly Alvers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Cwick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kali Blount | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Houge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Rogers | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kelly Beaupre | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bibianna Rodriguez | RF/SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Maya Wondaal | SS/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Addison Talbot | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zoe Levine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | 
 Valparaiso
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lopez, Azalya | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 0 | 
|  Metz, Erin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 7 | 0 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Greene | 7.0 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 0 | 
| Totals | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 0 |