DePaul University Athletics
DePaul vs Villanova
4/13/2025
VU Softball Complex
11:57 AM
DePaul
13-24, 0

1
Final
11

Villanova
22-17-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 | 5 | 0 | 1 | X | 11 | 14 | 0 |
Win: White, Kelsey (3-2)Loss: Greene, Kelly (6-10)
Scoring Summary
Team | DPU | VU |
|---|---|---|
MAHNKEN, A. homered down the lf line, RBI (2-1 BSB). | 0 | 1 |
WHITE, K. singled through the left side, RBI, advanced to second on the throw (0-0); WAGNER, E. advanced to third; FRANZ, A. scored. | 0 | 2 |
OSTROWSKI, B homered to left center, 3 RBI (0-0); WHITE, K. scored; WAGNER, E. scored. | 0 | 5 |
Levine, Z. flied out to rf, SF, RBI (0-0); Blount, K. advanced to third; Beaupre, K. scored. | 1 | 5 |
FRANZ, A. homered to center field, 4 RBI (0-0); GRAY, E. scored; MAHNKEN, A. scored; OSTROWSKI, M scored. | 1 | 9 |
OSTROWSKI, B homered to right field, RBI (1-0 B). | 1 | 10 |
OSTROWSKI, B homered to right center, RBI (0-0). | 1 | 11 |
DePaul
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
Villanova
Mahnken, Ava | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   St. Jean, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waghorn, Mackenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runco, Maranda | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Franz, Ava | SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Wagner, Elaina | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Kelsey | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ostrowski, Brooklyn | 1B | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Reed, Grace | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burrows, Maddie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Madison | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Morra, Jaclyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Elizabeth | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 14 | 11 | 3 | 0 | 5 | 6 |
Batting
2B: Reed, Grace (1); Morra, Jaclyn (1)
HR: Mahnken, Ava (1); Franz, Ava (1); Ostrowski, Brooklyn (3)
DePaul
| 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 | |
| 3.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 0 | 62 | |
| Totals | 14 | 11 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 2 | 102 |
Villanova
White, Kelsey | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 9 | 60 |
| Totals | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 9 | 60 |