DePaul University Athletics
DePaul vs Villanova
4/12/2025
VU Softball Complex
1:00 PM
DePaul
13-22, 0

0
Final
2

Villanova
20-17-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 8 | 0 |
Win: Gallant, Kat (10-6)Loss: Nigey, Bella (7-6)
Scoring Summary
Team | DPU | VU |
|---|---|---|
FRANZ, A. singled up the middle, RBI, advanced to second on the throw (2-1 BBK); RAPHAEL, A. scored. | 0 | 1 |
BURROWS, M. singled to third base, RBI (3-2 BKKBFB); WHITE, K. advanced to second; WAGNER, E. advanced to third; FRANZ, A. scored. | 0 | 2 |
DePaul
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 6 | 1 |
Villanova
Mahnken, Ava | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Runco, Maranda | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Raphael, Alexa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Franz, Ava | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Wagner, Elaina | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ostrowski, Brooklyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Kelsey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Reed, Grace | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows, Maddie | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   St. Jean, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Madison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 2 | 0 | 1 | 7 |
Batting
2B: Runco, Maranda (1)
Baserunning
CS: Franz, Ava (1)
Fielding
DP: Ostrowski, Brooklyn (1); White, Kelsey (1)
DePaul
| 5.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 5 | 77 | |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 | |
| Totals | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 6 | 108 |
Villanova
Gallant, Kat | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 5 | 90 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 5 | 90 |