DePaul University Athletics
Butler vs DePaul
4/26/2026
Cacciatore Stadium
12 p.m.
Butler
22-18, 13-8

6
Final
0

DePaul
19-27, 7-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Maren Berger (4-5)Loss: Nigey, Bella (4-7)
Scoring Summary
Team | BU | DPU |
|---|---|---|
Olivia Robar singled to third base, RBI; Makena Alexa advanced to second; Hailey Conge scored. | 1 | 0 |
Makena Alexa homered to center field, RBI. | 2 | 0 |
Paxton Law singled up the middle, advanced to second on the throw, RBI; Paige Lillie scored. | 3 | 0 |
Cate Lehner singled to left center, RBI; Paxton Law scored. | 4 | 0 |
Hailey Conge reached on an error by lf, advanced to second, RBI; Cate Lehner scored, unearned. | 5 | 0 |
Makena Alexa singled through the left side, RBI; Hailey Conge scored, unearned. | 6 | 0 |
Butler
Cate Lehner | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Conger | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Makena Alexander | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Emily Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Robards | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kayla Preiss | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kieli Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alona Boydston | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Paige Lillie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Graves | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paxton Law | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Maren Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 1 | 0 | 3 | 6 |
Batting
HR: Makena Alexander (1)
Baserunning
SB: Cate Lehner (1)
Fielding
DP: Makena Alexander (2); Olivia Robards (1); Kayla Preiss (2); Kendall Graves (1)
DePaul
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 3 | 3 |
Butler
Maren Berger | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 8 | 0 |
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 8 | 0 |
DePaul
| 3.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 0 | |
| 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 6 | 0 | |
| Totals | 10 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 11 | 0 |
















