DePaul University Athletics
DePaul vs Gardner-Webb
2/20/2026
Jana McGinnis Field
2:30 PM
DePaul
7-5

9
Final
10

Gardner-Webb
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 3 | 1 | 9 | 10 | 1 | |
| 0 | 4 | 1 | 1 | 2 | 0 | 2 | 10 | 12 | 1 |
Win: A. Stidham (2-0)Loss: Messer, Hannah (3-3)
Scoring Summary
Team | DePaul | GW |
|---|---|---|
J. Adams grounded out to ss, RBI; A. Houge scored. | 1 | 0 |
L. Forte reached on a fielder's choice, RBI; M. Mcmahan out at second 2b unassisted; A. Stidham advanced to third; M. Knight scored. | 1 | 1 |
L. Spainhowe reached first on a fielding error by 3b, RBI; L. Forte advanced to third; A. Stidham scored. | 1 | 2 |
L. Deaton singled to third base, RBI; L. Forte scored. | 1 | 3 |
A. Mclaughli singled up the middle; L. Deaton advanced to third; L. Spainhowe scored, unearned. | 1 | 4 |
C. Parker doubled to left center, RBI; J. Adams scored. | 2 | 4 |
R. Collier homered to left center, RBI. | 2 | 5 |
M. Wilson flied out to cf, sacrifice fly, RBI; M. Rogers scored. | 3 | 5 |
M. Knight singled through the right side, RBI; C. Colley advanced to second; A. Mclaughli scored. | 3 | 6 |
L. Ettema homered to left center, 2 RBI; C. Parker scored. | 5 | 6 |
L. Forte homered to center field, 2 RBI; B. Freschi scored. | 5 | 8 |
L. Ettema homered to center field, 3 RBI; J. Adams scored; A. Houge scored. | 8 | 8 |
M. Wondaal grounded out to ss, RBI; B. Rodriguez scored. | 9 | 8 |
C. Colley homered down the lf line, 2 RBI; L. Spainhowe scored. | 9 | 10 |
DePaul
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 10 | 9 | 6 | 0 | 2 | 8 |
Gardner-Webb
A. McLaughli | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Colley | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
R. Collier | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Knight | DP/1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
A. Stidham | P/PH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   A. Hornbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. McLamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McMahan | 1B/DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   B. Freschi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Forte | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
L. Spainhowe | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
L. Deaton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Levy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dreher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 9 | 5 | 0 | 3 | 8 |
Batting
2B: M. Knight (1)
HR: C. Colley (1); R. Collier (1); L. Forte (1)
SH: A. McLaughli (1)
Baserunning
SB: A. McLaughli (1); L. Forte (1); L. Spainhowe (1)
HBP: R. Collier (1)
Fielding
E: R. Collier (1)
DePaul
Gardner-Webb
A. Stidham | 4.1 | 7 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 23 | 5 | 6 | 91 |
A. Hornbaker | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 21 |
K. Kyle | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 |
G. McLamb | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 20 |
| Totals | 10 | 9 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 30 | 38 | 6 | 13 | 142 |

















