DePaul University Athletics
Georgetown vs DePaul
3/13/2026
Cacciatore Stadium
3:30 pm
Georgetown
7-6, 1-1

20
Final
5

DePaul
11-15, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 2 | 4 | 8 | 20 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | 3 |
Win: Emily Collins (3-4)Loss: Greene, Kelly (2-4)
Scoring Summary
Team | GU1 | DPU |
|---|---|---|
1st Dayanara Cam singled to second base, RBI; Nina Sarlo scored. | 1 | 0 |
1st Brooke Rebha doubled through the right side, 2 RBI; Emily Stritt scored; Dayanara Cam scored. | 3 | 0 |
1st Brooke Rebha advanced to third on a passed ball, scored, unearned. | 4 | 0 |
3rd Dayanara Cam homered to right center, RBI. | 5 | 0 |
4th Claire Turne reached on an error by 1b, RBI; Gabby Park scored, unearned. | 6 | 0 |
4th Levine, Z. singled through the left side, RBI; Coulter, E. scored. | 6 | 1 |
5th Taylor Franc singled down the lf line, 2 RBI; Emily Stritt scored, unearned; Dani Koo scored. | 8 | 1 |
5th Parker, C doubled to right center, RBI; Rogers, M. scored. | 8 | 2 |
5th Wondaal, M. tripled to right center, 3 RBI; Coulter, E. scored, unearned; Ettema, L. scored, unearned; Parker, C scored. | 8 | 5 |
6th Emily Stritt doubled to right center, RBI; Abby Kozo advanced to third; Dayanara Cam scored. | 9 | 5 |
6th Brooke Rebha singled to left field, RBI; Emily Stritt advanced to third; Abby Kozo scored. | 10 | 5 |
6th Taylor Franc doubled to left center, 2 RBI; Devyn Johnso scored; Emily Stritt scored. | 12 | 5 |
7th Claire Turne homered to right center, RBI. | 13 | 5 |
7th Brooke Rebha hit by pitch, RBI; Emily Stritt advanced to second; Abby Kozo advanced to third; Dayanara Cam scored. | 14 | 5 |
7th Hanna-Mae Le singled to third base, RBI; Brooke Rebha advanced to second; Emily Stritt advanced to third; Abby Kozo scored. | 15 | 5 |
7th Taylor Franc walked, RBI; Hanna-Mae Le advanced to second; Brooke Rebha advanced to third; Emily Stritt scored. | 16 | 5 |
7th Gabby Park walked, RBI; Taylor Franc advanced to second; Hanna-Mae Le advanced to third; Brooke Rebha scored. | 17 | 5 |
7th Nina Sarlo hit by pitch, RBI; Gabby Park advanced to second; Taylor Franc advanced to third; Hanna-Mae Le scored. | 18 | 5 |
7th Claire Turne flied out to lf, SAC, RBI; Taylor Franc scored. | 19 | 5 |
7th Dayanara Cam singled to center field, RBI; Nina Sarlo advanced to third; Gabby Park scored. | 20 | 5 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nina Sarlo | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Claire Turner | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Dayanara Campos | DP | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
Abby Kozo | RF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
   Dani Koo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Strittmatter | 1B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Brooke Rebhan | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Hanna-mae Legaspi | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Devyn Johnson | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Francis | SS | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
   Ally Pearce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Park | LF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Emily Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marina Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 20 | 15 | 19 | 10 | 0 | 3 | 8 |
Batting
2B: Emily Strittmatter (1); Brooke Rebhan (1); Taylor Francis (1)
HR: Claire Turner (1); Dayanara Campos (1)
SH: Brooke Rebhan (1)
SF: Claire Turner (1)
Baserunning SB: Nina Sarlo (2); Devyn Johnson (1); Gabby Park (1)
HBP: Nina Sarlo (1); Brooke Rebhan (1)
Fielding
E: Taylor Francis (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alexis Houge | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Rogers | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Chelsea Parker | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lydia Ettema | DP/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jolie Adams | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ava Gusel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Blount | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emersyn Coulter | LF/PR | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hannah Messer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailie Westphal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibianna Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Cwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Wondaal | SS | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Addy Poe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Levine | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwen Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Selvage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 6 | 7 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Collins | 4.2 | 8 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 5 | 0 |
Marina Egbert | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
| Totals | 8 | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydia Ettema | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
| Kelly Greene | 1.2 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 0 |
| Bella Nigey | 4.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 0 |
| Gwen Baker | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
| Kailey Selvage | 0.0 | 2 | 7 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| Totals | 15 | 20 | 17 | 10 | 3 | 1 | 0 | 2 | 0 | 35 | 49 | 6 | 10 | 0 |
Win: Emily Collins (3-4)
Loss: Greene, Kelly (2-4)
HBP: Emily Collins (1)
;
Ettema, Lydia (1); Selvage, Kailey (1)
PB: Hanna-mae Legaspi (1)
;
Wilson, Madelyn (1); Levine, Zoe (1)



















