DePaul University Athletics
Northwestern St. vs DePaul
2/21/2026
Jana McGinnis Field
12:30 PM
Northwestern St.
5-10

8
Final
6

DePaul
7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 14 | 0 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 11 | 1 |
Win: M. Buster (5-4)Loss: Nigey, Bella (1-1)
Scoring Summary
Team | NWS | DePaul |
|---|---|---|
3rd C. Parker grounded out to 2b, RBI; J. Adams advanced to second; A. Houge advanced to third; E. Coulter scored. | 0 | 1 |
3rd L. Ettema singled through the left side, RBI; J. Adams advanced to third; A. Houge scored. | 0 | 2 |
4th C. Becnel singled through the left side, RBI; A. Delafield advanced to third; B. Daniel scored. | 1 | 2 |
4th S. Watson singled up the middle, RBI; C. Becnel advanced to third; A. Delafield scored. | 2 | 2 |
4th B. Bourgoyne reached on a fielder's choice, RBI; S. Watson out at second ss to 2b; C. Becnel scored. | 3 | 2 |
4th H. Andrews singled up the middle, advanced to second on the throw, RBI; J. Smith advanced to third; B. Bourgoyne scored, unearned. | 4 | 2 |
4th K. Borges grounded out to ss, SAC, bunt, RBI; M. Rogers scored. | 4 | 3 |
5th L. Ettema flied out to cf, sacrifice fly, RBI; J. Adams scored. | 4 | 4 |
6th H. Andrews flied out to lf, sacrifice fly, RBI; B. Bourgoyne advanced to third on the throw; M. Rinewalt scored. | 5 | 4 |
6th B. Daniel singled through the left side, RBI; C. Curtis advanced to third; B. Bourgoyne scored. | 6 | 4 |
7th M. Rinewalt grounded out to p, bunt, RBI; C. Becnel advanced to second; C. Herber scored. | 7 | 4 |
7th J. Smith singled up the middle, advanced to second on the throw, RBI; B. Bourgoyne scored. | 8 | 4 |
7th L. Ettema singled up the middle, 2 RBI; J. Adams scored; A. Houge scored. | 8 | 6 |
Northwestern St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Smith | CF/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Andrews | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
M. Jones | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
B. Daniel | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
A. Delafield | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
S. Arnold | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P. Young | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Curtis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Herber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Becnel | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
S. Watson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   M. Rinewalt | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Bourgoyne | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
M. Buster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 14 | 8 | 3 | 0 | 3 | 9 |
Batting
2B: B. Daniel (1)
SH: H. Andrews (1); A. Delafield (1)
SF: H. Andrews (1)
Baserunning SB: C. Curtis (1); C. Becnel (2)
CS: H. Andrews (1)
HBP: J. Smith (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Houge | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Adams | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Parker | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Gusel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ettema | DP | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| A. Poe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. Rogers | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| H. Messer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Levine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Borges | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Coulter | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Burdick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 0 | 0 | 2 | 6 |
Northwestern St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Buster | 7.0 | 11 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 11 | 95 |
| Totals | 11 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 11 | 95 |















