DePaul University Athletics
DePaul vs Notre Dame
04/29/2026
Melissa Cook Stadium
6:02 PM
DePaul
19-28

8
Final
9

Notre Dame
25-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 12 | 1 |
Win: Kamzik, Kami (6-7)Loss: Baker, Gwen (1-2)
Scoring Summary
Team | DPU | ND |
|---|---|---|
1st Hagan,Lily singled to right field, RBI (1-2 BKF); Winchell,Mickey scored from second base; Zachary,Ava advanced from first base to third base. | 0 | 1 |
3rd Poe,Addy reached on a fielder's choice hit to short, RBI (0-0); Borges,Katie scored; Levine,Zoe advanced to third base. | 1 | 1 |
3rd Parker,Chelsea singled to center field, 2RBI (1-1 FB); Levine,Zoe scored; Houge,Alexis scored from second base; Adams,Jolie advanced from first base to third base; Parker,Chelsea advanced to second base on the throw. | 3 | 1 |
3rd Ettema,Lydia reached on a fielder's choice hit to the pitcher's mound (1-1 BK); Adams,Jolie scored on a throwing error by Weiss,Brianne (E1), unearned; Parker,Chelsea advanced to third base; Ettema,Lydia advanced to second base on play and error. | 4 | 1 |
3rd Cwick,Brooke singled down the right field line, 2RBI (2-2 SFBFFBF); Parker,Chelsea scored, unearned; Ettema,Lydia scored from second base, unearned. | 6 | 1 |
5th Blount,Kali homered to center field, 2RBI (3-2 KBFFFFFBFB); Adams,Jolie scored. | 8 | 1 |
6th Hagan,Lily homered to left field, RBI (2-0 BB). | 8 | 2 |
6th Willemssen,Christina singled to shallow left field, RBI (1-2 KFB); Houlihan,Avery scored, unearned; OBrien,Caroline advanced to third base. | 8 | 3 |
6th Winchell,Mickey singled through the right side of the infield, RBI (2-2 BKBS); OBrien,Caroline scored, unearned; Willemssen,Christina advanced to second base. | 8 | 4 |
6th Zachary,Ava singled to left field, 2RBI (0-0); Willemssen,Christina scored, unearned; Winchell,Mickey scored from second base, unearned; Levitt,Olivia advanced to second base. | 8 | 6 |
6th Kyne,Hayden singled down the right field line, RBI (0-2 SF); Levitt,Olivia scored from second base, unearned; Zachary,Ava advanced from first base to third base. | 8 | 7 |
7th Levitt,Olivia singled to left field, walk off, 2RBI (0-1 K); OBrien,Caroline scored; Sweet,Tenley scored from second base; Winchell,Mickey advanced to second base. | 8 | 9 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Poe, Addy | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Houge, Alexis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wondaal, Maya | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Morgan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adams, Jolie | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Parker, Chelsea | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ettema, Lydia | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Coulter, Emersyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blount, Kali | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cwick, Brooke | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Eckhart, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Borges, Katie | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levine, Zoe | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Messer, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusel, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 0 | 0 | 8 | 5 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winchell, Mickey | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Early, Caitlyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levitt, Olivia | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zachary, Ava | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
   Marietta, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyne, Hayden | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hagan, Lily | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Conner, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poeck, Sydny | RF/LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Houlihan, Avery | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Cowley, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Caroline | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Willemssen, Christina | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sweet, Tenley | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kastor, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiss, Brianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamzik, Kami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 6 | 0 | 3 | 9 |
Batting
HR: Hagan, Lily (1)
SH: Early, Caitlyn (1); O'brien, Caroline (1)
Baserunning
SB: Winchell, Mickey (1)
Fielding
E: Weiss, Brianne (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Gwen | 3.2 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 7 | 0 | 85 |
| Messer, Hannah | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 29 |
| Nigey, Bella | 0.1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| Greene, Kelly | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Gusel, Ava | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 12 | 9 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 30 | 38 | 12 | 1 | 152 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kastor, Micaela | 2.1 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 45 |
Weiss, Brianne | 2.1 | 3 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 56 |
Kamzik, Kami | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 41 |
| Totals | 11 | 8 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 33 | 34 | 3 | 11 | 142 |

















