DePaul University Athletics
Oakland vs DePaul
2/7/2026
The Dome
5:30pm
Oakland
2-1

1
Final
14

DePaul
4-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| 3 | 6 | 5 | 0 | X | 14 | 11 | 1 |
Win: Messer, Hannah (2-0)Loss: Maraina Smith (0-1)
Scoring Summary
Team | OAK | DPU |
|---|---|---|
1st Parker, C tripled to right center, 2 RBI; Adams, J. scored; Houge, A. scored. | 0 | 2 |
1st Ettema, L. flied out to cf, SAC, RBI; Parker, C scored. | 0 | 3 |
2nd Parker, C tripled to right center, 2 RBI; Houge, A. scored; Coulter, E. scored. | 0 | 5 |
2nd Poe, A. reached on an error by ss, advanced to second, 2 RBI; Ettema, L. scored, unearned; Gusel, A. scored, unearned. | 0 | 7 |
2nd Messer, H. walked, RBI; Poe, A. scored on a wild pitch, unearned. | 0 | 8 |
2nd Burleson, E. singled to center field, RBI; Messer, H. scored. | 0 | 9 |
3rd Ettema, L. singled through the right side, 2 RBI; Houge, A. scored; Wondaal, M. scored. | 0 | 11 |
3rd Messer, H. homered to left field, 3 RBI, unearned; Poe, A. scored, unearned; Ettema, L. scored. | 0 | 14 |
4th A. Balcom singled up the middle, RBI; S. Kentros advanced to second, out at third cf to 3b, caught stealing; B.Wyczalek scored, unearned. | 1 | 14 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooklyn Plitz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Kopp | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kam Troyer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooklyn Wyczalek | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Grace Muti | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm Kentros | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Balcom | 1B/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kayla Rodriguez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexa Kownacki | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Annabel Power | SS/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maraina Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kama Skrek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
Batting
2B: Brooklyn Wyczalek (1)
Baserunning
CS: Storm Kentros (1)
Fielding
E: Alyssa Balcom (1); Annabel Power (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alexis Houge | 2B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Katie Borges | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolie Adams | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chelsea Parker | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Ava Gusel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Ettema | DP | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Addy Poe | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hannah Messer | P | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kailey Selvage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Blount | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ella Burleson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bibianna Rodriguez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emersyn Coulter | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maya Wondaal | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Eckhart | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madelyn Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Levine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 11 | 14 | 6 | 0 | 4 | 5 |
BattingBaserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Balcom | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Maraina Smith | 1.2 | 4 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 2 | 3 | 0 |
Kama Skrek | 0.1 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Jessica Nelson | 1.0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Totals | 11 | 14 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 23 | 31 | 4 | 4 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Messer | 4.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 0 |
| Kailey Selvage | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 7 | 0 |
















