DePaul University Athletics
DePaul vs Providence
3/20/2026
2:00 PM
DePaul
12-16, 3-4

1
Final
17

Providence
9-11, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 3 | 7 | 1 | 6 | X | 17 | 13 | 2 |
Win: Alyssa Twomey (5-1)Loss: Messer, Hannah (6-8)
Scoring Summary
Team | DEPAUL | PROVIDEN |
|---|---|---|
1st Cameron Dunn homered to left center, 2 RBI (2-2 KBKFB); Emily Jonte scored. | 0 | 2 |
1st Hailey Frantz singled down the lf line, RBI (3-2 FKBBFB); Elisa Smith advanced to second; Julia Renny scored. | 0 | 3 |
2nd Emily Jonte doubled to center field, RBI (2-1 KBB); Gabriella Lee scored. | 0 | 4 |
2nd Sofia Peterson singled down the lf line, RBI (2-2 BBSF); Emily Jonte scored. | 0 | 5 |
2nd Brianna De La Fuente homered to left center, 3 RBI (3-1 BKBB); Julia Renny scored; Sofia Peterson scored. | 0 | 8 |
2nd Hailey Frantz singled to left field, advanced to second on the throw, RBI (1-1 FB); Elisa Smith scored. | 0 | 9 |
2nd Gabriella Lee singled to third base, RBI (0-2 KKF); Hailey Frantz scored. | 0 | 10 |
3rd C Parker reached on a fielder's choice, RBI (3-2 BBSBK); M. Rogers out at second 2b to ss; A. Houge advanced to third; Z. Levine scored, unearned. | 1 | 10 |
3rd Elisa Smith singled up the middle, advanced to second on the throw, RBI (1-2 KBFFF); Brianna De La Fuente advanced to third on the throw; Julia Renny scored. | 1 | 11 |
4th Cameron Dunn hit by pitch, RBI (1-0 H); Emily Jonte advanced to second; Gabriella Lee advanced to third; Olivia Petrillo scored. | 1 | 12 |
4th Sofia Peterson walked, RBI (3-0 BBBB); Cameron Dunn advanced to second; Emily Jonte advanced to third; Gabriella Lee scored. | 1 | 13 |
4th Julia Renny singled to shortstop, 2 RBI (1-2 BKFFFF); Sofia Peterson advanced to second, out at third ss to 2b to 1b; Cameron Dunn scored; Emily Jonte scored. | 1 | 15 |
4th Hailey Frantz singled up the middle, RBI (2-2 BFBF); Emerson Buckley advanced to third; Becca Weaver scored. | 1 | 16 |
4th Hailey Frantz advanced to second on a wild pitch; Emerson Buckley scored on a wild pitch. | 1 | 17 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Houge | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rogers | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C Parker | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| L. Ettema | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. Adams | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Coulter | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Messer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Greene | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Z. Levine | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Wondaal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 4 | 5 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Jonte | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Cameron Dunn | 2B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Sofia Peterson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Julia Renny | 1B | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
   Becca Weaver | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna De La Fuente | SS/DP | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Emerson Buckley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisa Smith | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hailey Frantz | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Dominique Gallardo | DP/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Olivia Petrillo | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gabriella Lee | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Alyssa Twomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alannah Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 17 | 13 | 16 | 10 | 0 | 4 | 6 |
Batting
2B: Emily Jonte (1)
HR: Cameron Dunn (1); Brianna De La Fuente (1)
SH: Dominique Gallardo (1)
Baserunning
SB: Gabriella Lee (1)
HBP: Cameron Dunn (1)
Fielding
E: Cameron Dunn (1); Alyssa Twomey (1)
DP: Cameron Dunn (1); Julia Renny (1); Dominique Gallardo (1)
DePaul
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Twomey | 4.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 6 | 64 |
Alannah Hopkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 6 |
| Totals | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 6 | 70 |











