DePaul University Athletics
DePaul vs Providence
3/20/2026
4:20 PM
DePaul
12-17, 3-5

6
Final
7

Providence
10-11, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 2 | |
| 0 | 3 | 1 | 0 | 0 | 3 | X | 7 | 12 | 1 |
Win: Tori Grifone (2-4)Loss: Messer, Hannah (6-9)
Scoring Summary
Team | DEPAUL | PROVIDEN |
|---|---|---|
1st B Cwick homered to left center, 2 RBI (2-2 KFFBB); C Parker scored. | 2 | 0 |
2nd Emily Jonte singled to shortstop, RBI (1-0 B); Gabriella Lee advanced to third; Hailey Frantz scored. | 2 | 1 |
2nd Cameron Dunn singled down the lf line, RBI (0-0); Emily Jonte advanced to second; Gabriella Lee scored. | 2 | 2 |
2nd Sofia Peterson singled to left field, advanced to second on the throw, RBI (1-1 BF); Cameron Dunn advanced to third; Emily Jonte scored. | 2 | 3 |
3rd Hailey Frantz stole second; Elisa Smith stole third, scored on a throwing error by c, unearned. | 2 | 4 |
6th A. Poe flied out to lf, sacrifice fly, RBI (2-0 BB); L. Ettema advanced to second; E. Coulter advanced to third; J. Adams scored. | 3 | 4 |
6th Z. Levine singled to shortstop, RBI (3-1 BBBK); L. Ettema advanced to third; E. Coulter scored. | 4 | 4 |
6th A. Burdick singled through the left side, advanced to second on the throw, RBI (2-2 KBBF); Z. Levine advanced to third; L. Ettema scored, unearned. | 5 | 4 |
6th M. Rogers flied out to cf, sacrifice fly, RBI (1-0 B); A. Houge advanced to third; Z. Levine scored, unearned. | 6 | 4 |
6th Gabriella Lee singled to left field, RBI (1-1 BF); Dominique Gallardo advanced to second; Hailey Frantz advanced to third; Emerson Buckley scored. | 6 | 5 |
6th Emily Jonte singled up the middle, 2 RBI (2-2 BKFB); Gabriella Lee advanced to second; Dominique Gallardo scored; Hailey Frantz scored. | 6 | 7 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Houge | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Burdick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Rogers | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C Parker | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| B Cwick | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| J. Adams | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| E. Coulter | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B Rodriguez | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Ettema | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wondaal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Westphal | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Poe | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Wilson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. Levine | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Jonte | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Zoe Krizan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Dunn | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Sofia Peterson | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Julia Renny | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brianna De La Fuente | DP/PH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
   Becca Weaver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson Buckley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisa Smith | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hailey Frantz | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominique Gallardo | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Emma Eichten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gabriella Lee | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Alannah Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Grifone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 6 | 6 | 0 | 2 | 13 |
Batting
2B: Hailey Frantz (1)
SH: Emily Jonte (1)
Baserunning
SB: Emily Jonte (1); Elisa Smith (1); Hailey Frantz (1)
HBP: Hailey Frantz (2)
Fielding
E: Dominique Gallardo (1)
DePaul
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alannah Hopkins | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 53 |
Grace Brooks | 2.1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 57 |
Tori Grifone | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Totals | 7 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 6 | 132 |















