DePaul University Athletics
St. John's vs DePaul
4/3/2026
Cacciatore Stadium
12 p.m.
St. John's
25-12, 6-5

8
Final
0

DePaul
12-24, 3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 4 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Francia, Loreley (11-5)Loss: Greene, Kelly (2-5)
Scoring Summary
Team | SJU | DPU |
|---|---|---|
Bianco stole second, scored on an error by c, unearned. | 1 | 0 |
Stouffer doubled to right center, RBI; Meadows advanced to third; Post scored. | 2 | 0 |
Bianco singled to left field, RBI; Konopka advanced to second; Stouffer advanced to third; Meadows scored. | 3 | 0 |
Slade grounded out to 2b, RBI; Bianco advanced to second; Konopka advanced to third; Stouffer scored. | 4 | 0 |
Meadows singled to right center, RBI; Post advanced to second; Limbani scored. | 5 | 0 |
Konopka singled to right field, RBI; Meadows advanced to third; Post scored. | 6 | 0 |
Bianco singled to center field, 2 RBI; Konopka scored; Meadows scored. | 8 | 0 |
St. John's
Bianco, Jess | CF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slade, London | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lysiak, Elanna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Limbani, Natasha | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Post, Sarah | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Meadows, Makenna | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Fierst, Ava | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Platero, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stouffer, Cassidy | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Konopka, Madison | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 7 | 1 | 0 | 2 | 6 |
Batting
2B: Stouffer, Cassidy (1)
Baserunning
SB: Bianco, Jess (1); Konopka, Madison (1)
HBP: Bianco, Jess (1)
DePaul
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
St. John's
Francia, Loreley | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 0 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 0 |
DePaul
| 3.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 0 | |
| 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 | |
| Totals | 11 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 8 | 0 |













