DePaul University Athletics
DePaul vs UConn
3/27/2026
1:00 PM
DePaul
12-20, 3-7

3
Final
11

UConn
11-22, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | |
| 0 | 3 | 3 | 1 | 0 | 4 | 11 | 12 | 0 |
Win: Caprice Bohmer (4-6)Loss: Messer, Hannah (6-10)
Scoring Summary
Team | DEPAUL | UCONN |
|---|---|---|
2nd Emma Willers singled to right field, 2 RBI (0-0); Kaitlyn Breslin scored; Haley Coupal scored. | 0 | 2 |
2nd Ava Calciano doubled to left center, RBI (0-1 K); Emma Willers scored. | 0 | 3 |
3rd Haley Coupal doubled to left center, RBI (1-0 B); Cat Petteys advanced to third; Savannah Ring scored. | 0 | 4 |
3rd Kaitlyn Breslin grounded out to 2b, RBI (1-0 B); Haley Coupal advanced to third; Cat Petteys scored. | 0 | 5 |
3rd Caylee De Meo singled to left center, RBI (1-2 BKK); Haley Coupal scored. | 0 | 6 |
4th Ava Calciano homered to center field, RBI (1-2 FKB). | 0 | 7 |
6th L. Ettema singled to left field, RBI (2-0 BB); J. Adams advanced to second; M. Rogers scored. | 1 | 7 |
6th B Cwick doubled to right field, 2 RBI (2-1 SBB); L. Ettema scored; J. Adams scored. | 3 | 7 |
6th Kaitlyn Kibling homered to right field, 3 RBI (0-0); Ava Calciano scored; Bella Cefola scored. | 3 | 10 |
6th Haley Coupal singled to right field, RBI (2-0 BB); Savannah Ring scored. | 3 | 11 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Rogers | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Adams | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C Parker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| L. Ettema | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| B Cwick | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| H. Messer | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Coulter | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Poe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Blount | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Houge | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Wondaal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Westphal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Kibling | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Savannah Ring | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cat Petteys | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haley Coupal | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kaitlyn Breslin | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Isabella Lundquist | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caylee De Meo | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Willers | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Bella Cefola | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Barber | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bella Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Calciano | DP | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Caprice Bohmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 12 | 11 | 4 | 0 | 3 | 2 |
Batting
2B: Savannah Ring (1); Haley Coupal (1); Ava Calciano (1)
HR: Kaitlyn Kibling (1); Ava Calciano (1)
SH: Caylee De Meo (1)
Baserunning
CS: Cat Petteys (1); Isabella Lundquist (1)
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Messer | 5.2 | 12 | 11 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 5 | 85 |
| Totals | 12 | 11 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 5 | 85 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caprice Bohmer | 6.0 | 5 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 4 | 118 |
| Totals | 5 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 4 | 118 |












