DePaul University Athletics
DePaul vs UIC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEP | UIC |
|---|---|---|---|---|---|---|
| 15:38 | ![]() | Danielle Fjeldsted (1) | Assisted by: Jericho Frigon | GOAL by DEP Fjeldsted, Danielle Assist by Frigon, Jericho. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:00 | #13 Camryn Ries |
DePaul


UIC

Lazenby, Sidney at goalie for UIC

Hillery, Mason at goalie for DePaul

Foul on Bollis, Sydney.

Foul on Capizzi, Carolina.
1

15:38

0

Foul on da Silva, Shayna.

Foul on Engel, Delaney.

Corner kick [18:46].

Shot by DEP Capizzi, Carolina, out right.

Shot by UIC Engel, Delaney, bottom right, saved by Hillery, Mason.

Shot by UIC Engel, Delaney, bottom left, saved by Hillery, Mason.






Foul on Lewis, Madeline.




Shot by UIC Ruggiero, Rebecca.



Corner kick [44:33].

Shot by UIC Rodriguez, Jennifer.
45:00
End of PeriodDePaul


UIC

Start of 2nd period [45:00].

FOR DEP: , #1 Hillery, Mason, #3 Mahaney, Addison, #24 Fjeldsted, Danielle, #6 Latenser, Dory, #25 Strcic, Emma, #26 Haiser, Katelyn, #19 Schwartz, Kristen, #21 Frigon, Jericho, #10 da Silva, Shayna, #20 Splear, Avery, #22 Gardner, Mya.

FOR UIC: , #00 Lazenby, Sidney, #5 Thomson, Julia, #17 Engel, Delaney, #10 Clark, Braelyn, #11 McMenamy, Tenley, #8 Ruggiero, Rebecca, #14 Deschryver, Elyse, #13 Ries, Camryn, #22 Rodriguez, Jennifer, #21 Higgins, Jillian, #33 Bollis, Sydney.








Corner kick [46:29].

Shot by DEP da Silva, Shayna, out top left.


Shot by DEP Latenser, Dory.

Yellow card on UIC Ries, Camryn.





Foul on Capizzi, Carolina.

Corner kick [64:14].

Foul on Stone, Eleanor.




Foul on Bollis, Sydney.

Corner kick [69:34].

Foul on Gronlund, Emma.






Shot by UIC Cunningham, Riley, out top.

Foul on Cunningham, Riley.

Shot by DEP Lee, Mackenzie.

Corner kick [76:37].





Shot by DEP Lee, Mackenzie, out right.

Corner kick [81:48].

Shot by UIC Ries, Camryn.

Corner kick [84:03].

Shot by UIC Ries, Camryn, bottom left, saved by Hillery, Mason.





Foul on Clark, Braelyn.

Foul on da Silva, Shayna.

Shot by UIC Clark, Braelyn, top, saved by Hillery, Mason.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 69 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 6 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Lazenby, Sidney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Thomson, Julia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ruggiero, Rebecca | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 10 | Clark, Braelyn | 1 | 1 | 0 | 0 | 90 | |||||
| 11 | McMenamy, Tenley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Ries, Camryn | FWD | 2 | 1 | 0 | 0 | 73 | ||||
| 14 | Deschryver, Elyse | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | Engel, Delaney | MID | 2 | 2 | 0 | 0 | 70 | ||||
| 22 | Rodriguez, Jennifer | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Brickman, Kamryn | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 33 | Bollis, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stone, Eleanor | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Lisota, Grace | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | Crotty, Emily | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Higgins, Jillian | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Cunningham, Riley | DEF | 1 | 0 | 0 | 0 | 20 | ||||
| 29 | Muths, Alayna | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lazenby, Sidney | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



















