DePaul University Athletics
2026 WOMEN'S SOCCER Cumulative Statistics
| 10 | da Silva, Shayna | 13 | 13 | 829 | 2 | 3 | 7 | 11 | 0.182 | 6 | 0.545 | 0-0 | 0 | 1-1 |
| 26 | Haiser, Katelyn | 13 | 11 | 811 | 3 | 1 | 7 | 32 | 0.094 | 12 | 0.375 | 0-0 | 2 | 0-0 |
| 21 | Frigon, Jericho | 13 | 13 | 1128 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 5 | Lee, Mackenzie | 13 | 7 | 441 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Fjeldsted, Danielle | 13 | 13 | 917 | 1 | 0 | 2 | 10 | 0.100 | 2 | 0.200 | 0-0 | 1 | 0-0 |
| 22 | Gardner, Mya | 13 | 13 | 713 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 6 | Latenser, Dory | 13 | 13 | 932 | 1 | 0 | 2 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 8 | Capizzi, Carolina | 13 | 13 | 847 | 0 | 1 | 1 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 12 | Bennett, Sierra | 12 | 0 | 233 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Goodman, Sydney | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gronlund, Emma | 13 | 0 | 425 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 1 | Hillery, Mason | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Holtzman, Sophia | 5 | 0 | 70 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Lewis, Madeline | 5 | 0 | 67 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Mahaney, Addison | 13 | 13 | 1140 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 19 | Schwartz, Kristen | 13 | 13 | 1170 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Splear, Avery | 12 | 0 | 490 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Stamper, Marin | 11 | 0 | 287 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Strcic, Emma | 13 | 4 | 624 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Veldman, Mia | 10 | 4 | 488 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Wardlow, Kareena | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12868 | 11 | 7 | 29 | 114 | 0.096 | 43 | 0.377 | 6-0 | 4 | 1-1 |
| Opponents | Â | 13 | 220 | 12889 | 11 | 12 | 34 | 138 | 0.080 | 58 | 0.420 | 11-0 | 4 | 1-2 |










