DePaul University Athletics
2026 WOMEN'S SOCCER Cumulative Statistics
| 26 | Haiser, Katelyn | 17 | 15 | 1130 | 6 | 2 | 14 | 43 | 0.140 | 17 | 0.395 | 0-0 | 3 | 0-0 |
| 10 | da Silva, Shayna | 17 | 17 | 1094 | 4 | 5 | 13 | 17 | 0.235 | 9 | 0.529 | 0-0 | 0 | 1-1 |
| 21 | Frigon, Jericho | 17 | 17 | 1483 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Lee, Mackenzie | 17 | 7 | 526 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Capizzi, Carolina | 17 | 17 | 1122 | 0 | 2 | 2 | 19 | 0.000 | 8 | 0.421 | 0-0 | 0 | 0-0 |
| 24 | Fjeldsted, Danielle | 17 | 17 | 1195 | 1 | 0 | 2 | 13 | 0.077 | 5 | 0.385 | 0-0 | 1 | 0-0 |
| 22 | Gardner, Mya | 17 | 17 | 873 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Latenser, Dory | 17 | 17 | 1236 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 13 | Veldman, Mia | 14 | 8 | 765 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Bennett, Sierra | 12 | 0 | 233 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Goodman, Sydney | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gronlund, Emma | 17 | 0 | 580 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 1 | Hillery, Mason | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hoffmann, Olivia | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Holtzman, Sophia | 8 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Lewis, Madeline | 5 | 0 | 67 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Mahaney, Addison | 16 | 16 | 1365 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 19 | Schwartz, Kristen | 17 | 17 | 1530 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Splear, Avery | 16 | 1 | 661 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Stamper, Marin | 15 | 0 | 430 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Strcic, Emma | 17 | 4 | 765 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Wardlow, Kareena | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16817 | 16 | 12 | 44 | 149 | 0.107 | 61 | 0.409 | 6-0 | 5 | 1-1 |
| Opponents | Â | 17 | 293 | 16849 | 19 | 20 | 58 | 184 | 0.103 | 79 | 0.429 | 13-0 | 6 | 2-3 |









