DePaul University Athletics
2026 WOMEN'S SOCCER Cumulative Statistics
| 10 | da Silva, Shayna | 9 | 9 | 566 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 1-1 |
| 26 | Haiser, Katelyn | 9 | 7 | 512 | 2 | 0 | 4 | 14 | 0.143 | 7 | 0.500 | 0-0 | 1 | 0-0 |
| 24 | Fjeldsted, Danielle | 9 | 9 | 579 | 1 | 0 | 2 | 8 | 0.125 | 1 | 0.125 | 0-0 | 1 | 0-0 |
| 22 | Gardner, Mya | 9 | 9 | 515 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Latenser, Dory | 9 | 9 | 645 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Frigon, Jericho | 9 | 9 | 768 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Lee, Mackenzie | 9 | 7 | 337 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Bennett, Sierra | 9 | 0 | 160 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Capizzi, Carolina | 9 | 9 | 607 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Goodman, Sydney | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gronlund, Emma | 9 | 0 | 325 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 1 | Hillery, Mason | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Holtzman, Sophia | 3 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Lewis, Madeline | 5 | 0 | 67 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Mahaney, Addison | 9 | 9 | 810 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Schwartz, Kristen | 9 | 9 | 810 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Splear, Avery | 9 | 0 | 369 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Stamper, Marin | 7 | 0 | 195 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Strcic, Emma | 9 | 4 | 489 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Veldman, Mia | 6 | 0 | 217 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Wardlow, Kareena | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8909 | 7 | 4 | 18 | 81 | 0.086 | 30 | 0.370 | 2-0 | 3 | 1-1 |
| Opponents | Â | 9 | 156 | 8929 | 6 | 6 | 18 | 78 | 0.077 | 32 | 0.410 | 10-0 | 2 | 1-1 |










