DePaul University Athletics
2026 WOMEN'S SOCCER Cumulative Statistics
| 10 | da Silva, Shayna | 5 | 5 | 325 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 1-1 |
| 24 | Fjeldsted, Danielle | 5 | 5 | 290 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 22 | Gardner, Mya | 5 | 5 | 298 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Haiser, Katelyn | 5 | 5 | 273 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 6 | Latenser, Dory | 5 | 5 | 351 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 21 | Frigon, Jericho | 5 | 5 | 436 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Lee, Mackenzie | 5 | 5 | 202 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Bennett, Sierra | 5 | 0 | 112 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Capizzi, Carolina | 5 | 5 | 339 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 15 | Goodman, Sydney | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gronlund, Emma | 5 | 0 | 175 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 1 | Hillery, Mason | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Lewis, Madeline | 5 | 0 | 67 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Mahaney, Addison | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Schwartz, Kristen | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Splear, Avery | 5 | 0 | 232 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Stamper, Marin | 3 | 0 | 115 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Strcic, Emma | 5 | 0 | 248 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Veldman, Mia | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Wardlow, Kareena | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4949 | 6 | 4 | 16 | 44 | 0.136 | 18 | 0.409 | 2-0 | 3 | 1-1 |
| Opponents | Â | 5 | 90 | 4969 | 4 | 4 | 12 | 39 | 0.103 | 21 | 0.538 | 5-0 | 1 | 0-0 |








