DePaul University Athletics
Butler vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUT | DEP |
|---|---|---|---|---|---|---|
| 08:25 | ![]() | Shayna da Silva (2) | Assisted by: Katelyn Haiser | GOAL by DEP da Silva, Shayna Assist by Haiser, Katelyn. | 0 | 1 |
| 21:40 | ![]() | Lily Kiliski (2) | Assisted by: Lola Pepper | GOAL by BUT Kiliski, Lily Assist by Pepper, Lola. | 1 | 1 |
| 47:53 | ![]() | Jericho Frigon (1) | Assisted by: Shayna da Silva | GOAL by DEP Frigon, Jericho Assist by da Silva, Shayna. | 1 | 2 |
| 73:08 | ![]() | Gemma Gillespie (4) | Unassisted | GOAL by BUT Gillespie, Gemma. | 2 | 2 |
| 78:17 | ![]() | Gemma Gillespie (4) | Assisted by: Chloe Brecht , Kensey Teffner | GOAL by BUT Gillespie, Gemma Assist by Brecht, Chloe and Teffner, Kensey. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 0 | 9 | 9 |
![]() | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 58:20 | #24 Isabella Ayau | |
![]() | 76:28 | #3 Addison Mahaney |
Butler


DePaul

Hillery, Mason at goalie for DePaul

Ash, Addison at goalie for Butler

Corner kick [01:08].

Offside against DePaul.

Shot by DEP Haiser, Katelyn.

Shot by BUT Brecht, Chloe.

Corner kick [05:47].

Shot by DEP da Silva, Shayna, top, saved by Ash, Addison.
0

08:25

1

Foul on Haiser, Katelyn.

Foul on da Silva, Shayna.

Shot by BUT Gumm, Riley, bottom center, saved by Hillery, Mason.

Shot by DEP Haiser, Katelyn.

Foul on Veldman, Mia.

Shot by BUT Brecht, Chloe, out top.

Shot by BUT Gumm, Riley, out top.



Shot by BUT Pepper, Lola, bottom left, saved by Hillery, Mason.
1

21:40

1



Foul on Veldman, Mia.


Foul on Strcic, Emma.

Corner kick [28:46].




Foul on Frigon, Jericho.

Foul on Strcic, Emma.

Shot by BUT Gumm, Riley, bottom left, saved by Hillery, Mason.

Offside against Butler.

Foul on Lee, Mackenzie.




Corner kick [38:51].

Corner kick [44:50].
45:00
End of PeriodButler


DePaul

Start of 2nd period [45:00].

FOR BUT: , #0 Ash, Addison, #5 Pepper, Lola, #8 Brecht, Chloe, #14 Carlson, Alyssa, #10 Kiliski, Lily, #15 Degenhart, Maren, #17 Teffner, Kensey, #24 Ayau, Isabella, #26 Gillespie, Gemma, #19 Monnin, Sarah, #3 Graves, Chrissy.

FOR DEP: , #1 Hillery, Mason, #3 Mahaney, Addison, #20 Splear, Avery, #10 da Silva, Shayna, #13 Veldman, Mia, #25 Strcic, Emma, #19 Schwartz, Kristen, #21 Frigon, Jericho, #6 Latenser, Dory, #24 Fjeldsted, Danielle, #26 Haiser, Katelyn.










Foul on Graves, Chrissy.

Corner kick [47:17].
1

47:53

2

Foul on Degenhart, Maren.

Offside against Butler.

Shot by DEP Haiser, Katelyn, bottom center, saved by Ash, Addison.

Offside against DePaul.

Foul on Monnin, Sarah.

Offside against DePaul.

Offside against DePaul.



Yellow card on BUT Ayau, Isabella.



Shot by DEP Capizzi, Carolina, out right.

Foul on Pepper, Lola.

Foul on Strcic, Emma.

Foul on Frigon, Jericho.

Foul on Strcic, Emma.




Foul on Lee, Mackenzie.

Foul on Sizemore, Sarah Beth.

Foul on Stamper, Marin.

Corner kick [67:16].

Shot by BUT Brecht, Chloe, out top.

Foul on Veldman, Mia.

Corner kick [72:27].



Shot by BUT Brecht, Chloe.

Shot by BUT Pepper, Lola.
2

73:08

2


Foul on Splear, Avery.

Foul on Gillespie, Gemma.





Yellow card on DEP Mahaney, Addison.

Foul on Gillespie, Gemma.

Foul on Strcic, Emma.
3

78:17

2

Foul on Teffner, Kensey.

Shot by DEP Haiser, Katelyn.

Corner kick [81:27].

Foul on Strcic, Emma.

Foul on Sizemore, Sarah Beth.




Foul on da Silva, Shayna.

Shot by DEP Haiser, Katelyn, bottom center, saved by Ash, Addison.

Offside against DePaul.
90:00
End of Period
Butler

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Ash, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Pepper, Lola | MID | 2 | 1 | 0 | 1 | 66 |
| 8 | Brecht, Chloe | MID | 4 | 0 | 0 | 1 | 90 |
| 13 | Gumm, Riley | MID | 3 | 2 | 0 | 0 | 76 |
| 14 | Carlson, Alyssa | FWD | 0 | 0 | 0 | 0 | 48 |
| 15 | Degenhart, Maren | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Teffner, Kensey | DEF | 0 | 0 | 0 | 1 | 90 |
| 19 | Monnin, Sarah | FWD | 0 | 0 | 0 | 0 | 84 |
| 20 | Sizemore, Sarah Beth | MID | 0 | 0 | 0 | 0 | 76 |
| 24 | Ayau, Isabella | MID | 0 | 0 | 0 | 0 | 44 |
| 26 | Gillespie, Gemma | DEF | 2 | 2 | 2 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Graves, Chrissy | DEF | 0 | 0 | 0 | 0 | 70 |
| 4 | Simion, Cecelia | MID | 0 | 0 | 0 | 0 | 15 |
| 6 | Hamelmann, Emma | MID | 0 | 0 | 0 | 0 | 24 |
| 10 | Kiliski, Lily | MID | 1 | 1 | 1 | 0 | 70 |
| 16 | Secoda, Kylie | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 12 | 6 | 3 | 3 | |

Goalkeeping Statistics

| 0 | Ash, Addison | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | MID | 2 | 2 | 1 | 1 | 66 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 26 | ![]() | FWD | 5 | 2 | 0 | 1 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 9 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |


















