DePaul University Athletics
Chicago St. vs DePaul
Chicago St.
0-5-0, 0-0-0


DePaul
2-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CSU | DePaul |
|---|---|---|---|---|---|---|
| 16:26 | ![]() | Noeh Hernandez (4) | Assisted by: Quinn Bedwell | GOAL by DePaul Hernandez, Noeh Assist by Bedwell, Quinn. | 0 | 1 |
| 37:17 | ![]() | Luca Iaccino (3) | Assisted by: Noeh Hernandez , Jayden Waski | GOAL by DePaul Iaccino, Luca Assist by Hernandez, Noeh and Waski, Jayden. | 0 | 2 |
| 39:09 | ![]() | Luca Iaccino (3) | Assisted by: Jordan Clagette | GOAL by DePaul Iaccino, Luca Assist by Clagette, Jordan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 21 | 12 | 33 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 7 | 13 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:58 | #6 Max Padua |
Chicago St.


DePaul

Vostal, Hayden at goalie for DePaul

Mooketsi, Jabulile at goalie for Chicago St.

Foul on Flowers, Tyler.

Shot by DePaul Pace, Keagan, out top right.

Shot by DePaul Hernandez, Noeh, out top left.

Shot by DePaul Pace, Keagan, bottom right, saved by Mooketsi, Jabulile.

Yellow card on DePaul Padua, Max.

Shot by CSU Jaime, Jaden.

Shot by CSU Talebi, Kaeden.

Shot by CSU Okumu, Bill.

Shot by DePaul Selbo, Ronan.

Shot by DePaul Bedwell, Quinn.

Corner kick [13:10].

Shot by DePaul Hickiewicz, Daniel, left woodwork.
0

16:26

1

Shot by DePaul Eger, Matt, bottom left, saved by Mooketsi, Jabulile.

Foul on Peters, Maxx.

Shot by CSU Talebi, Kaeden.

Shot by CSU Peters, Maxx, out top.





Shot by DePaul Tinoco, Sam, out right.

Corner kick [23:50].

Shot by DePaul Gordon, Ethan, out left.

Foul on Simelane, Lihle.

Shot by DePaul Hernandez, Noeh, bottom center, saved by Mooketsi, Jabulile.

Corner kick [26:07].

Shot by DePaul Tinoco, Sam.

Shot by DePaul Hernandez, Noeh.

Shot by DePaul Hickiewicz, Daniel.

Corner kick [28:10].





Foul on Gordon, Ethan.

Shot by DePaul Waski, Jayden, bottom right, saved by Mooketsi, Jabulile.

Shot by DePaul Iaccino, Luca, out left.

Offside against DePaul.

Offside against Chicago St..

Shot by DePaul Kutch, Mason.

Corner kick [33:41].

Shot by DePaul Gordon, Ethan, bottom right, Team save.


Corner kick [34:56].

Foul on Hassfurther, Chase.
0

37:17

2

Corner kick [38:25].
0

39:09

3

Foul on Hassfurther, Chase.

Foul on Godden, Scott.

Shot by DePaul Tinoco, Sam, out left.
45:00
End of Period
Chicago St.


DePaul

Start of 2nd period [45:00].

FOR CSU: , #0 Mooketsi, Jabulile, #2 Maida Jr., Stefano, #3 Peters, Maxx, #8 Simelane, Lihle, #10 Okumu, Bill, #11 Herrera, Victor, #24 Cuevas-Tapia, Brayan, #13 Bhagentsang, Karma, #22 Gates II, Darrien, #20 Gbalajobi, Tomiwa, #27 Jaime, Jaden.

FOR DePaul: , #1 Vostal, Hayden, #8 Flowers, Tyler, #31 Waski, Jayden, #12 Netzel, Gavin, #20 Pace, Keagan, #28 Duncan, Samuel, #10 Hernandez, Noeh, #21 Bedwell, Quinn, #11 Dionne, Christian, #25 Eger, Matt, #22 Clagette, Jordan.








Foul on Bhagentsang, Karma.

Foul on Flowers, Tyler.

Foul on Gbalajobi, Tomiwa.


Foul on Flowers, Tyler.

Corner kick [53:47].

Foul on Peters, Maxx.

Foul on Eger, Matt.





Shot by DePaul Iaccino, Luca.

Corner kick [64:22].

Shot by DePaul Flowers, Tyler.

Corner kick [65:13].

Foul on Silva, Saul.

Corner kick [67:13].

Shot by DePaul Netzel, Gavin.

Shot by DePaul Bedwell, Quinn, out top.




Corner kick [69:14].

Foul on Tinoco, Sam.

Shot by DePaul Kutch, Mason, bottom left, saved by Mooketsi, Jabulile.





Shot by DePaul Kutch, Mason, out top.

Shot by DePaul Hassfurther, Chase.

Corner kick [76:47].

Shot by DePaul Hickiewicz, Daniel, out top right.

Shot by DePaul Kutch, Mason, bottom center, saved by Mooketsi, Jabulile.

Foul on Kutch, Mason.

Shot by DePaul Hassfurther, Chase, out top left.

Corner kick [88:27].

Shot by CSU Leon, Jorge, bottom right, saved by Vostal, Hayden.

Shot by CSU Leon, Jorge, bottom center, saved by Vostal, Hayden.

Shot by DePaul Kutch, Mason.

Corner kick [89:49].

Shot by DePaul Tinoco, Sam, bottom center, saved by Mooketsi, Jabulile.
90:00
End of Period
Chicago St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Mooketsi, Jabulile | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Maida Jr., Stefano | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Peters, Maxx | DEF | 1 | 0 | 0 | 0 | 80 |
| 6 | Talebi, Kaeden | MID | 2 | 0 | 0 | 0 | 24 |
| 10 | Okumu, Bill | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Herrera, Victor | MID | 0 | 0 | 0 | 0 | 61 |
| 12 | Lainez, Lucas | DEF | 0 | 0 | 0 | 0 | 45 |
| 13 | Bhagentsang, Karma | MID | 0 | 0 | 0 | 0 | 61 |
| 17 | Bridges, Eamon | DEF | 0 | 0 | 0 | 0 | 24 |
| 20 | Gbalajobi, Tomiwa | 0 | 0 | 0 | 0 | 90 | |
| 27 | Jaime, Jaden | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Silva, Saul | MID | 0 | 0 | 0 | 0 | 29 |
| 8 | Simelane, Lihle | MID | 0 | 0 | 0 | 0 | 66 |
| 9 | Abiodun, Jayden | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | Leon, Jorge | FWD | 2 | 2 | 0 | 0 | 39 |
| 22 | Gates II, Darrien | DEF | 0 | 0 | 0 | 0 | 52 |
| 24 | Cuevas-tapia, Brayan | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mooketsi, Jabulile | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | FWD | 4 | 2 | 1 | 1 | 75 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 30 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 1 | 54 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 3 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 4 | 1 | 0 | 0 | 41 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 41 | ||||
| 23 | ![]() | FWD | 4 | 2 | 2 | 0 | 45 | ||||
| 24 | ![]() | DEF | 2 | 0 | 0 | 0 | 30 | ||||
| 26 | ![]() | MID | 5 | 2 | 0 | 0 | 36 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 31 | ![]() | FWD | 1 | 1 | 0 | 1 | 33 | ||||
Totals | Â | Â | 33 | 11 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























